Home » December Visa Bulletin 2023: Family-Sponsored Preferences
December Visa Bulletin 2023: Family-Sponsored Preferences
The December 2023 Visa Bulletin for Family-Sponsored Preferences has been released by the U.S. Department of State. USCIS will be accepting Filing Action Dates for Family-Sponsored Adjustment of Status Applications.
Dates for Filing for Family-Sponsored Adjustment of Status Applications
| Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| F1 | 01-Sep-17 | 01-Sep-17 | 01-Sep-17 | 01-Apr-05 | 22-Apr-15 |
| F2A | 01-Sep-23 | 01-Sep-23 | 01-Sep-23 | 01-Sep-23 | 01-Sep-23 |
| F2B | 01-Jan-17 | 01-Jan-17 | 01-Jan-17 | 01-Aug-04 | 01-Oct-13 |
| F3 | 01-Mar-10 | 01-Mar-10 | 01-Mar-10 | 15-Jun-01 | 08-Nov-03 |
| F4 | 01-Mar-08 | 01-Mar-08 | 22-Feb-06 | 15-Apr-01 | 22-Apr-04 |
Dates for Filing - November and December Visa Bulletin Comparison
F1 - Family-sponsored First Preference Category
| Country/Area | November | December | Change |
|---|---|---|---|
| All Chargeability | 01-Sep-17 | 01-Sep-17 | No Change |
| China (Mainland) | 01-Sep-17 | 01-Sep-17 | No Change |
| India | 01-Sep-17 | 01-Sep-17 | No Change |
| Mexico | 01-Apr-05 | 01-Apr-05 | No Change |
| Philippines | 22-Apr-15 | 22-Apr-15 | No Change |
F2A - Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
| Country/Area | November | December | Change |
|---|---|---|---|
| All Chargeability | 01-Sep-23 | 01-Sep-23 | No Change |
| China (Mainland) | 01-Sep-23 | 01-Sep-23 | No Change |
| India | 01-Sep-23 | 01-Sep-23 | No Change |
| Mexico | 01-Sep-23 | 01-Sep-23 | No Change |
| Philippines | 01-Sep-23 | 01-Sep-23 | No Change |
F2B - Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
| Country/Area | November | December | Change |
|---|---|---|---|
| All Chargeability | 01-Jan-17 | 01-Jan-17 | No Change |
| China (Mainland) | 01-Jan-17 | 01-Jan-17 | No Change |
| India | 01-Jan-17 | 01-Jan-17 | No Change |
| Mexico | 01-Aug-04 | 01-Aug-04 | No change |
| Philippines | 01-Oct-13 | 01-Oct-13 | No change |
F3 - Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
| Country/Area | November | December | Change |
|---|---|---|---|
| All Chargeability | 01-Mar-10 | 01-Mar-10 | No Change |
| China (Mainland) | 01-Mar-10 | 01-Mar-10 | No Change |
| India | 01-Mar-10 | 01-Mar-10 | No Change |
| Mexico | 15-Jun-01 | 15-Jun-01 | No change |
| Philippines | 08-Nov-03 | 08-Nov-03 | No change |
F4 - Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
| Country/Area | November | December | Change |
|---|---|---|---|
| All Chargeability | 01-Mar-08 | 01-Mar-08 | No Change |
| China (Mainland) | 01-Mar-08 | 01-Mar-08 | No Change |
| India | 22-Feb-06 | 22-Feb-06 | No change |
| Mexico | 15-Apr-01 | 15-Apr-01 | No change |
| Philippines | 22-Apr-04 | 22-Apr-04 | No change |
Final Action Dates for Family-Sponsored Adjustment of Status Applications
| Family-Sponsored | All ChargeabilityAreas ExceptThose Listed | CHINA-mainlandborn | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| F1 | 01-Jan-15 | 01-Jan-15 | 01-Jan-15 | 01-May-01 | 01-Mar-12 |
| F2A | 08-Feb-19 | 08-Feb-19 | 08-Feb-19 | 01-Feb-19 | 08-Feb-19 |
| F2B | 22-Sep-15 | 22-Sep-15 | 22-Sep-15 | 01-May-02 | 22-Oct-11 |
| F3 | 8-Jan-09 | 8-Jan-09 | 8-Jan-09 | 22-March98 | 8-Jun-02 |
| F4 | 22-Apr-07 | 22-Apr-07 | 08-Oct-05 | 15-Sep-00 | 22-Aug-02 |
Final Action Dates - November and December Visa Bulletin Comparison
F1 - Family-sponsored First Preference Category
| Country/Area | November | December | Change |
|---|---|---|---|
| All Chargeability | 01-Jan-15 | 01-Jan-15 | No Change |
| China (Mainland) | 01-Jan-15 | 01-Jan-15 | No Change |
| India | 01-Jan-15 | 01-Jan-15 | No Change |
| Mexico | 01-May-01 | 01-May-01 | No Change |
| Philippines | 01-Mar-12 | 01-Mar-12 | No Change |
F2A - Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
| Country/Area | November | December | Change |
|---|---|---|---|
| All Chargeability | 08-Feb-19 | 08-Feb-19 | No change |
| China (Mainland) | 08-Feb-19 | 08-Feb-19 | No change |
| India | 08-Feb-19 | 08-Feb-19 | No change |
| Mexico | 01-Feb-19 | 01-Feb-19 | No change |
| Philippines | 08-Feb-19 | 08-Feb-19 | No change |
F2B - Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
| Country/Area | November | December | Change |
|---|---|---|---|
| All Chargeability | 22-Sep-15 | 22-Sep-15 | No Change |
| China (Mainland) | 22-Sep-15 | 22-Sep-15 | No Change |
| India | 22-Sep-15 | 22-Sep-15 | No Change |
| Mexico | 01-May-02 | 01-May-02 | No Change |
| Philippines | 22-Oct-11 | 22-Oct-11 | No Change |
F3 - Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
| Country/Area | November | December | Change |
|---|---|---|---|
| All Chargeability | 08-Jan-09 | 08-Jan-09 | No Change |
| China (Mainland) | 08-Jan-09 | 08-Jan-09 | No Change |
| India | 08-Jan-09 | 08-Jan-09 | No Change |
| Mexico | 22-Mar-98 | 22-Mar-98 | Advanced |
| Philippines | 08-Jun-02 | 08-Jun-02 | No Change |
F3 - Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
| Country/Area | November | December | Change |
|---|---|---|---|
| All Chargeability | 22-Apr-07 | 22-Apr-07 | No Change |
| China (Mainland) | 22-Apr-07 | 22-Apr-07 | No Change |
| India | 08-Oct-05 | 08-Oct-05 | No Change |
| Mexico | 15-Sep-00 | 15-Sep-00 | No Change |
| Philippines | 22-Aug-02 | 22-Aug-02 | No Change |