Home » February Visa Bulletin 2024: Employment-Based Preferences
February Visa Bulletin 2024: Employment-Based Preferences
The February visa bulletin 2024 for Employment-Based Preferences has been released by the U.S. Department of State. USCIS will be accepting Filing Action Dates for Employment-based Adjustment of Status Applications.
Dates for Filing for Employment-Based Adjustment of Status Applications
| Employment-based | All Chargeability Areas | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| 1st | C | 01-Jan-23 | 01-Jan-21 | C | C |
| 2nd | 15-Feb-23 | 01-Jun-20 | 15-May-12 | 15-Feb-23 | 15-Feb-23 |
| 3rd | 01-Feb-23 | 01-Jul-21 | 01-Aug-12 | 01-Feb-23 | 01-Jan-23 |
| Other Workers | 15-Dec-20 | 01-Jun-17 | 01-Aug-12 | 15-Dec-20 | 15-May-20 |
| 4th | 01-Jan-20 | 01-Jan-20 | 01-Jan-20 | 01-Jan-20 | 01-Jan-20 |
| Certain Religious Workers | 01-Jan-20 | 01-Jan-20 | 01-Jan-20 | 01-Jan-20 | 01-Jan-20 |
| 5th Unreserved (including C5, T5, I5, R5) | C | 01-Jan-17 | 01-Apr-22 | C | C |
| 5th Set Aside: (Rural – 20%) | C | C | C | C | C |
| 5th Set Aside: (High Unemployment – 10%) | C | C | C | C | C |
| 5th Set Aside: (Infrastructure – 2%) | C | C | C | C | C |
Note: “C” denotes “Current”
Dates for Filing - January 2024 and February 2024 Visa Bulletin Comparison
EB1- First Preference Category (Priority Workers)
| Country/Area | February 2024 | March 2024 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | No Change |
| China (Mainland) | 01-Jan-23 | 01-Jan-23 | No Change |
| India | 01-Jan-21 | 01-Jan-21 | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB2- Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability)
| Country/Area | February 2024 | March 2024 | Change |
|---|---|---|---|
| All Chargeability Areas | 15-Feb-23 | 15-Feb-23 | No Change |
| China (Mainland) | 01-Jun-20 | 01-Jun-20 | No Change |
| India | 15-May-12 | 15-May-12 | No Change |
| Mexico | 15-Feb-23 | 15-Feb-23 | No Change |
| Philippines | 15-Feb-23 | 15-Feb-23 | No Change |
EB3- Third Preference Category (Skilled Workers, Professionals, and Other Workers)
| Country/Area | February 2024 | March 2024 | Change |
|---|---|---|---|
| All Chargeability Areas | 01-Feb-23 | 01-Feb-23 | No change |
| China (Mainland) | 01-Jul-21 | 01-Jul-21 | No Change |
| India | 01-Aug-12 | 01-Aug-12 | No change |
| Mexico | 01-Feb-23 | 01-Feb-23 | No change |
| Philippines | 01-Jan-23 | 01-Jan-23 | No change |
EB4- Fourth Preference Category (Certain Special Immigrants)
| Country/Area | February 2024 | March 2024 | Change |
|---|---|---|---|
| All Chargeability Areas | 01-Sep-19 | 01-Jan-20 | No Change |
| China (Mainland) | 01-Sep-19 | 01-Jan-20 | No Change |
| India | 01-Sep-19 | 01-Jan-20 | No Change |
| Mexico | 01-Sep-19 | 01-Jan-20 | No Change |
| Philippines | 01-Sep-19 | 01-Jan-20 | No Change |
EB5- Fifth Preference Category (5th) Unreserved: Employment Creation Investors (including C5, T5, I5, R5)
| Country/Area | February 2024 | March 2024 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | No change |
| China (Mainland) | 01-Jan-17 | 01-Jan-17 | No change |
| India | 01-Apr-22 | 01-Apr-22 | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5- Fifth Preference Category Set Aside for Rural Areas (20%)
| Country/Area | February 2024 | March 2024 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5- Fifth Preference Category Set Aside for High Unemployment Areas (10%):
| Country/Area | February 2024 | March 2024 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | No Change |
| China (Mainland) | Current | Current | Advancement by 1 year and 1 month |
| India | Current | Current | Advancement by 2 years and 4 months |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB5- Fifth Preference Category Set Aside for Infrastructure (2%):
| Country/Area | February 2024 | March 2024 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
Final Action Dates for Employment-Based Adjustment of Status Applications
| Employment- based | All Chargeability Areas | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| 1st | C | 15-Jul-22 | 01-Oct-20 | C | C |
| 2nd | 22-Nov-22 | 01-Jan-20 | 01-Mar-12 | 22-Nov-22 | 22-Nov-22 |
| 3rd | 08-Sep-22 | 01-Sep-20 | 01-Jul-12 | 08-Sep-22 | 08-Sep-22 |
| Other Workers | 08-Sep-20 | 01-Jan-17 | 01-Jul-12 | 08-Sep-20 | 01-May-20 |
| 4th | 01-Dec-19 | 01-Dec-19 | 01-Dec-19 | 01-Dec-19 | 01-Dec-19 |
| Certain Religious Workers | 01-Dec-19 | 01-Dec-19 | 01-Dec-19 | 01-Dec-19 | 01-Dec-19 |
| 5th Unreserved (including C5, T5, I5, R5) | C | 15-Dec-15 | 01Dec20 | C | C |
| 5th Set Aside: Rural (20%) | C | C | C | C | C |
| 5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
| <5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
EB5- Fifth Preference Category Set Aside for High Unemployment Areas (10%):
EB1- First Preference Category (Priority Workers):
| Country/Area | February 2024 | March 2024 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | No change |
| China (Mainland) | 01-Jul-22 | 15-Jul-22 | No Change |
| India | 01-Sep-20 | 01-Oct-20 | No Change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB2- Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability):
| Country/Area | January 2024 | February 2024 | Change |
|---|---|---|---|
| All Chargeability Areas | 01-Nov-22 | 15-Nov-22 | Advanced by 15 days |
| China (Mainland) | 01-Jan-20 | 01-Jan-20 | No change |
| India | 01-Mar-12 | 01-Mar-12 | No change |
| Mexico | 01-Nov-22 | 15-Nov-22 | Advanced by 15 days |
| Philippines | 01-Nov-22 | 15-Nov-22 | Advanced by 15 days |
EB3- Third Preference Category (Skilled Workers, Professionals, and Other Workers):
| Country/Area | January 2024 | February 2024 | Change |
|---|---|---|---|
| All Chargeability | 01-Aug-22 | 01-Sep-22 | Advanced by 1 month |
| China (Mainland) | 01-Sep-20 | 01-Sep-20 | No change |
| India | 01-Jun-12 | 01-Jul-12 | Advanced by 1 month |
| Mexico | 01-Aug-22 | 01-Sep-22 | Advanced by 1 month |
| Philippines | 01-Aug-22 | 01-Sep-22 | Advanced by 1 month |
EB4- Fourth Preference Category (Certain Special Immigrants):
| Country/Area | January 2024 | February 2024 | Change |
|---|---|---|---|
| All Chargeability | 15-May-19 | 15-May-19 | No change |
| China (Mainland) | 15-May-19 | 15-May-19 | No change |
| India | 15-May-19 | 15-May-19 | Retrogression |
| Mexico | 15-May-19 | 15-May-19 | No change |
| Philippines | 15-May-19 | 15-May-19 | No change |
EB5- Fifth Preference Category Unreserved (including C5, T5, I5, R5):
| Country/Area | January 2024 | February 2024 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No Change |
| China (Mainland) | 08-Dec-15 | 15-Dec-15 | Advanced by 7 days |
| India | 01-Dec-20 | 01-Dec-20 | No change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB5- Fifth Preference Category Set Aside for Rural Areas (20%):
| Country/Area | January 2024 | February 2024 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No Change |
| China (Mainland) | Current | Current | No Change |
| India | Current | Current | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB5- Fifth Preference Category Set Aside for High Unemployment Areas (10%):
| Country/Area | January 2024 | February 2024 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No Change |
| China (Mainland) | Current | Current | No Change |
| India | Current | Current | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB5- Fifth Preference Category Set Aside for Infrastructure (2%):
| Country/Area | January 2024 | February 2024 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No Change |
| China (Mainland) | Current | Current | No Change |
| India | Current | Current | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
At Kodem Law, we handle employment-based adjustment of status with expertise, ensuring a seamless application process. Book an appointment today for all your immigration needs!
Contact us today:
📞 (888)-955-6634
✉ info@kodemlaw.com