Home » February Visa Bulletin 2025: Family-Sponsored Preferences
February Visa Bulletin 2025: Family-Sponsored Preferences
The February 2025 Visa Bulletin released by the U.S. Department of State reflects minimal movement from the January 2025 Visa Bulletin in terms of Family-Sponsored Preferences. The January Visa Bulletin 2025 Family-Sponsored Preferences has been released by the U.S. Department of State. USCIS will be accepting Dates for filling for Family-Sponsored Adjustment of Status Applications.
Dates for Filing for Family-Sponsored Adjustment of Status Applications
| Family-Sponsored | All Chargeability Areas | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| F1 | 01-Sep-17 | 01-Sep-17 | 01-Sep-17 | 01-Oct-05 | 22-Apr-15 |
| F2A | 15-Jul-24 | 15-Jul-24 | 15-Jul-24 | 15-Jul-24 | 15-Jul-24 |
| F2B | 01-Jan-17 | 01-Jan-17 | 01-Jan-17 | 01-Oct-06 | 01-Oct-13 |
| F3 | 22-Jul-12 | 22-Jul-12 | 22-Jul-12 | 15-Jun-01 | 08-May-04 |
| F4 | 01-Mar-08 | 01-Mar-08 | 01-Mar-08 | 22-Aug-00 | 15-Apr-02 |
Dates for Filing - January 2025 and February 2025 Visa Bulletin Comparison
F1 – Family-sponsored First Preference Category
| Country/Area | January 2025 | February 2025 | Change |
|---|---|---|---|
| All Chargeability | 01-Sep-17 | 01-Sep-17 | No Change |
| China (Mainland) | 01-Sep-17 | 01-Sep-17 | No Change |
| India | 01-Sep-17 | 01-Sep-17 | No Change |
| Mexico | 01-Oct-05 | 01-Oct-05 | No Change |
| Philippines | 22-Apr-15 | 22-Apr-15 | No Change |
F2A – Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
| Country/Area | January 2025 | February 2025 | Change |
|---|---|---|---|
| All Chargeability | 15-jul-24 | 15-jul-24 | No Change |
| China (Mainland) | 15-jul-24 | 15-jul-24 | No Change |
| India | 15-jul-24 | 15-jul-24 | No Change |
| Mexico | 15-jul-24 | 15-jul-24 | No Change |
| Philippines | 15-jul-24 | 15-jul-24 | No Change |
F2B – Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
| Country/Area | January 2025 | February 2025 | Change |
|---|---|---|---|
| All Chargeability | 1-jan-17 | 1-jan-17 | No Change |
| China (Mainland) | 1-jan-17 | 1-jan-17 | No Change |
| India | 1-jan-17 | 1-jan-17 | No Change |
| Mexico | 1-oct-06 | 1-oct-06 | No Change |
| Philippines | 1-oct-06 | 1-oct-06 | No Change |
F3 – Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
| Country/Area | January 2025 | February 2025 | Change |
|---|---|---|---|
| All Chargeability | 22-jul-12 | 22-jul-12 | No Change |
| China (Mainland) | 22-jul-12 | 22-jul-12 | No Change |
| India | 22-jul-12 | 22-jul-12 | No Change |
| Mexico | 15-jun-01 | 15-jun-01 | No Change |
| Philippines | 08-may-o4 | 08-may-o4 | No Change |
F4 – Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
| Country/Area | January 2025 | February 2025 | Change |
|---|---|---|---|
| All Chargeability | 01-mar-08 | 01-mar-08 | No Change |
| China (Mainland) | 01-mar-08 | 01-mar-08 | No Change |
| India | 15-aug-06 | 15-aug-06 | No Change |
| Mexico | 30-apr-01 | 30-apr-01 | No Change |
| Philippines | 01-jan-o8 | 01-jan-o8 | No Change |
Final Action Dates for Family-Sponsored Adjustment of Status Applications
| Family-Sponsored | All Chargeability Areas | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| F1 | 22-Nov-15 | 22-Nov-15 | 22-Nov-15 | 22-Nov-04 | 08-Mar-12 |
| F2A | 01-Jan-22 | 01-Jan-22 | 01-Jan-22 | 15-May-21 | 01-Jan-22 |
| F2B | 22-May-16 | 22-May-16 | 22-May-16 | 01-Jul-05 | 22-Oct-11 |
| F3 | 01-Jul-10 | 01-Jul-10 | 01-Jul-10 | 22-Nov-00 | 08-Nov-02 |
| F4 | 01-Aug-07 | 01-Aug-07 | 08-Apr-06 | 01-Mar-01 | 01-May-04 |
Final Action Dates - January 2025 and February 2025 Visa Bulletin Comparison
| Country/Area | January 2025 | February 2025 | Change |
|---|---|---|---|
| All Chargeability | 22-nov-15 | 22-nov-15 | No Change |
| China (Mainland) | 22-nov-15 | 22-nov-15 | No Change |
| India | 22-nov-15 | 22-nov-15 | No Change |
| Mexico | 22-nov-04 | 22-nov-04 | No Change |
| Philippines | 08-march-12 | 08-march-12 | No Change |
F2A – Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
| Country/Area | January 2025 | February 2025 | Change |
|---|---|---|---|
| All Chargeability | 01-jan-22 | 01-jan-22 | No Change |
| China (Mainland) | 01-jan-22 | 01-jan-22 | No Change |
| India | 01-jan-22 | 01-jan-22 | No Change |
| Mexico | 15-mar-21 | 15-mar-21 | No Change |
| Philippines | 01-jan-22 | 01-jan-22 | No Change |
F2B – Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
| Country/Area | January 2025 | February 2025 | Change |
|---|---|---|---|
| All Chargeability | 22-may-16 | 22-may-16 | No Change |
| China (Mainland) | 22-may-16 | 22-may-16 | No Change |
| India | 22-may-16 | 22-may-16 | No Change |
| Mexico | 01-jul-05 | 01-jul-05 | No Change |
| Philippines | 22-oct-11 | 22-oct-11 | No Change |
F3 – Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
| Country/Area | January 2025 | February 2025 | Change |
|---|---|---|---|
| All Chargeability | 01-jul-10 | 01-jul-10 | No Change |
| China (Mainland) | 01-jul-10 | 01-jul-10 | No Change |
| India | 01-jul-10 | 01-jul-10 | No Change |
| Mexico | 22-nov-00 | 22-nov-00 | No Change |
| Philippines | 08-nov-02 | 08-nov-02 | No Change |
F4 – Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
| Country/Area | January 2025 | February 2025 | Change |
|---|---|---|---|
| All Chargeability | 01-aug-07 | 01-aug-07 | No Change |
| China (Mainland) | 01-aug-07 | 01-aug-07 | No Change |
| India | 08-apr-06 | 08-apr-06 | No Change |
| Mexico | 01-mar-01 | 01-mar-01 | No Change |
| Philippines | 01-may-04 | 01-may-04 | No Change |