Home » November Visa Bulletin 2025: Employment-Based Preferences
November Visa Bulletin 2025: Employment-Based Preferences
The November 2025 Visa Bulletin released by the U.S. Department of State reflects no movement from the October 2025 Visa Bulletin in terms of Employment-Sponsored Preferences. The November Visa Bulletin 2025 Employment-Sponsored Preferences has been released by the U.S. Department of State. USCIS has confirmed that the Dates for Filing chart will be used for Employment-Based Adjustment of Status applications in November 2025.
Dates for Filing for Employment-Based Adjustment of Status Applications
Employment-Based Categories
| Employment-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| 1st | C | 15-May-23 | 15-Apr-23 | C | C |
| 2nd | 15-Jul-24 | 01-Dec-21 | 01-Dec-13 | 15-Jul-24 | 15-Jul-24 |
| 3rd | 01-Jul-23 | 01-Jan-22 | 15-Aug-14 | 01-Jul-23 | 01-Jul-23 |
| Other Workers | 01-Dec-21 | 01-Oct-18 | 15-Aug-14 | 01-Dec-21 | 01-Dec-21 |
| 4th | 15-Feb-21 | 15-Feb-21 | 15-Feb-21 | 15-Feb-21 | 15-Feb-21 |
| Certain Religious Workers | U | U | U | U | U |
| 5th Unreserved (including C5, T5, I5, R5) | C | 01-Jul-16 | 01-Apr-22 | C | C |
| 5th Set Aside (Rural: NR, RR – 20%) | C | C | C | C | C |
| 5th Set Aside (High Unemployment: NH, RH – 10%) | C | C | C | C | C |
| 5th Set Aside (Infrastructure: RI – 2%) | C | C | C | C | C |
Note: “C” denotes “Current”
Dates for Filing - October 2025 and November 2025 Visa Bulletin Comparison
EB1- First Preference Category (Priority Workers)
Country/Area | October 2025 | November 2025 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | 15-May-23 | 15-May-23 | No change |
| India | 15-Apr-23 | 15-Apr-23 | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB2- Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability)
Country/Area | October 2025 | November 2025 | Change |
|---|---|---|---|
| All Chargeability | 15-Jul-24 | 15-Jul-24 | No change |
| China (Mainland) | 01-Dec-21 | 01-Dec-21 | No change |
| India | 01-Dec-13 | 01-Dec-13 | No change |
| Mexico | 15-Jul-24 | 15-Jul-24 | No change |
| Philippines | 15-Jul-24 | 15-Jul-24 | No change |
EB3 – Third Preference Category (Skilled Workers, Professionals, and Other Workers)
Country/Area | October 2025 | November 2025 | Change |
|---|---|---|---|
| All Chargeability Areas | 01-Jul-23 | 01-Jul-23 | No change |
| China (Mainland) | 01-Jan-22 | 01-Jan-22 | No change |
| India | 15-Aug-14 | 15-Aug-14 | No change |
| Mexico | 01-Jul-23 | 01-Jul-23 | No change |
| Philippines | 01-Jul-23 | 01-Jul-23 | No change |
EB4 – Fourth Preference Category (Certain Special Immigrants)
Country/Area | October 2025 | November 2025 | Change |
|---|---|---|---|
| All Chargeability Areas | 15-Feb-21 | 15-Feb-21 | No change |
| China (Mainland) | 15-Feb-21 | 15-Feb-21 | No change |
| India | 15-Feb-21 | 15-Feb-21 | No change |
| Mexico | 15-Feb-21 | 15-Feb-21 | No change |
| Philippines | 15-Feb-21 | 15-Feb-21 | No change |
EB5 – Fifth Preference Category (5th) Unreserved: Employment Creation Investors (including C5, T5, I5, R5)
Country/Area | October 2025 | November 2025 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | No change |
| China (Mainland) | 01-Jul-16 | 01-Jul-16 | No change |
| India | 01-Apr-22 | 01-Apr-22 | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for Rural Areas (20%)
Country/Area | October 2025 | November 2025 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for High Unemployment Areas (10%):
Country/Area | October 2025 | November 2025 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | No Change |
| China (Mainland) | Current | Current | No Change |
| India | Current | Current | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for Infrastructure (2%):
Country/Area | October 2025 | November 2025 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
Final Action Dates for Employment-Based Adjustment of Status Applications
| Employment-Based | All Chargeability Areas | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| 1st | C | 22-Dec-22 | 15-Feb-22 | C | C |
| 2nd | 01-Dec-23 | 01-Apr-21 | 01-Apr-13 | 01-Dec-23 | 01-Dec-23 |
| 3rd | 01-Apr-23 | 01-Mar-21 | 22-Aug-13 | 01-Apr-23 | 01-Apr-23 |
| Other Workers | 15-Jul-21 | 01-Dec-17 | 22-Aug-13 | 15-Jul-21 | 15-Jul-21 |
| 4th | 01-Jul-20 | 01-Jul-20 | 01-Jul-20 | 01-Jul-20 | 01-Jul-20 |
| Certain Religious Workers | U | U | U | U | U |
| 5th Unreserved (including C5, T5, I5, R5, NU, RU) | C | 08-Dec-15 | 01-Feb-21 | C | C |
| 5th Set Aside: Rural (20%, including NR, RR) | C | C | C | C | C |
| 5th Set Aside: High Unemployment (10%, including NH, RH) | C | C | C | C | C |
| 5th Set Aside: Infrastructure (2%, including RI) | C | C | C | C | C |
Note:
- “C” denotes “Current”
- “U” denotes “Unavailable”
Final Action Dates - October 2025 and November 2025 Visa Bulletin Comparison
EB1 – First Preference Category (Priority Workers):
| Country/Area | October 2025 | November 2025 | Change |
| All Chargeability | Current | Current | No change |
| China (Mainland) | 22-Dec-22 | 22-Dec-22 | No change |
| India | 15-Feb-22 | 15-Feb-22 | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB2 – Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability):
| Country/Area | October 2025 | November 2025 | Change |
| All Chargeability | 01-Dec-23 | 01-Dec-23 | No change |
| China (Mainland) | 01-Ap-21 | 01-Ap-21 | No change |
| India | 01-Apr-13 | 01-Apr-13 | No change |
| Mexico | 01-Dec-23 | 01-Dec-23 | No change |
| Philippines | 01-Dec-23 | 01-Dec-23 | No change |
EB3 – Third Preference Category (Skilled Workers, Professionals, and Other Workers):
| Country/Area | October 2025 | November 2025 | Change |
| All Chargeability | 01-Apr-23 | 01-Apr-23 | No change |
| China (Mainland) | 01-Mar-21 | 01-Mar-21 | No change |
| India | 22-Aug-13 | 22-Aug-13 | No change |
| Mexico | 01-Apr-23 | 01-Apr-23 | No change |
| Philippines | 01-Apr-23 | 01-Apr-23 | No change |
EB4 – Fourth Preference Category (Certain Special Immigrants):
| Country/Area | October 2025 | November 2025 | Change |
| All Chargeability | 01-Jul-20 | 01-Jul-20 | No change |
| China (Mainland) | 01-Jul-20 | 01-Jul-20 | No change |
| India | 01-Jul-20 | 01-Jul-20 | No change |
| Mexico | 01-Jul-20 | 01-Jul-20 | No change |
| Philippines | 01-Jul-20 | 01-Jul-20 | No change |
EB5 – Fifth Preference Category Unreserved (including C5, T5, I5, R5):
| Country/Area | October 2025 | November 2025 | Change |
| All Chargeability | Current | Current | No Change |
| China (Mainland) | 08-Dec-15 | 08-Dec-15 | No Change |
| India | 01-Feb-21 | 01-Feb-21 | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for Rural Areas (20%):
| Country/Area | October 2025 | November 2025 | Change |
| All Chargeability | Current | Current | No Change |
| China (Mainland) | Current | Current | No Change |
| India | Current | Current | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for High Unemployment Areas (10%):
| Country/Area | October 2025 | November 2025 | Change |
| All Chargeability | Current | Current | No Change |
| China (Mainland) | Current | Current | No Change |
| India | Current | Current | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for Infrastructure (2%):
| Country/Area | October 2025 | November 2025 | Change |
| All Chargeability | Current | Current | No Change |
| China (Mainland) | Current | Current | No Change |
| India | Current | Current | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
At Kodem Law, we handle employment-based adjustment of status with expertise, ensuring a seamless application process. Book an appointment today for all your immigration needs!
Contact us today:
📞 (888)-955-6634
✉ info@kodemlaw.com