January Visa Bulletin 2026: Employment-Based Preferences
The January 2026 Visa Bulletin released by the U.S. Department of State reflects moderate major movement from the December 2025 Visa Bulletin in terms of Employment-Sponsored Preferences. The January Visa Bulletin 2026 Employment-Sponsored Preferences has been released by the U.S. Department of State. USCIS has confirmed that the Dates for Filing chart will be used for Employment-Based Adjustment of Status applications in January 2026.
Dates for Filing for Employment-Based Adjustment of Status Applications
Employment-Based Categories
| Employment-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| 1st | C | 01-Aug-23 | 01-Aug-23 | C | C |
| 2nd | 15-Oct-24 | 01-Jan-22 | 01-Dec-13 | 15-Oct-24 | 15-Jul-24 |
| 3rd | 01-Jul-23 | 01-Jan-22 | 15-Aug-14 | 01-Jul-23 | 01-Jul-23 |
| Other Workers | 01-Dec-21 | 01-Oct-19 | 15-Aug-14 | 01-Dec-21 | 01-Dec-21 |
| 4th | 15-Mar-21 | 15-Mar-21 | 15-Mar-21 | 15-Mar-21 | 15-Mar-21 |
| Certain Religious Workers | 15-Mar-21 | 15-Mar-21 | 15-Mar-21 | 15-Mar-21 | 15-Mar-21 |
| 5th Unreserved (including C5, T5, I5, R5) | C | 22-Aug-16 | 01-May-24 | C | C |
| 5th Set Aside (Rural: NR, RR – 20%) | C | C | C | C | C |
| 5th Set Aside (High Unemployment: NH, RH – 10%) | C | C | C | C | C |
| 5th Set Aside (Infrastructure: RI – 2%) | C | C | C | C | C |
Note: “C” denotes “Current”
Dates for Filing - December 2025 and January 2026 Visa Bulletin Comparison
EB1- First Preference Category (Priority Workers)
Country/Area | December 2025 | January 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | 15-May-23 | 01-Aug-23 | Advanced by 2 months and 17 days |
| India | 15-Apr-23 | 01-Aug-23 | Advanced by 3 months and 17 days |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB2- Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability)
Country/Area | December 2025 | January 2026 | Change |
|---|---|---|---|
| All Chargeability | 15-Jul-24 | 15-Oct-24 | Advanced by 3 months |
| China (Mainland) | 01-Dec-21 | 01-Jan-22 | Advanced by 1 month |
| India | 01-Dec-13 | 01-Dec-13 | No change |
| Mexico | 15-Jul-24 | 15-Oct-24 | Advanced by 3 months |
| Philippines | 15-Jul-24 | 15-Oct-24 | Advanced by 3 months |
EB3 – Third Preference Category (Skilled Workers, Professionals, and Other Workers)
Country/Area | December 2025 | January 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | 01-Jul-23 | 01-Jul-23 | No change |
| China (Mainland) | 01-Jan-22 | 01-Jan-22 | No change |
| India | 15-Aug-14 | 15-Aug-14 | No change |
| Mexico | 01-Jul-23 | 01-Jul-23 | No change |
| Philippines | 01-Jul-23 | 01-Jul-23 | No change |
Other Workers
| Country/Area | December 2025 | January 2026 | Change |
| All Chargeability | 01-DEC-21 | 01-DEC-21 | No change |
| China (Mainland) | 01-OCT-18 | 01-OCT-19 | Advanced by 1 year |
| India | 15-AUG-14 | 15-AUG-14 | No change |
| Mexico | 01-DEC-21 | 01-DEC-21 | No change |
| Philippines | 01-DEC-21 | 01-DEC-21 | No change |
EB4 – Fourth Preference Category (Certain Special Immigrants)
Country/Area | December 2025 | January 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | 15-Feb-21 | 15-Mar-21 | Advanced by 1 month |
| China (Mainland) | 15-Feb-21 | 15-Mar-21 | Advanced by 1 month |
| India | 15-Feb-21 | 15-Mar-21 | Advanced by 1 month |
| Mexico | 15-Feb-21 | 15-Mar-21 | Advanced by 1 month |
| Philippines | 15-Feb-21 | 15MAR21 | Advanced by 1 month |
Certain Religious Workers : December 2025 – February 2026
| Country/Area | December 2025 | January 2026 | Change |
| All Chargeability | 15-FEB-21 | 15-MAR-21 | Advanced by 1 month |
| China (Mainland) | 15-FEB-21 | 15-MAR-21 | Advanced by 1 month |
| India | 15-FEB-21 | 15-MAR-21 | Advanced by 1 month |
| Mexico | 15-FEB-21 | 15-MAR-21 | Advanced by 1 month |
| Philippines | 15-FEB-21 | 15-MAR-21 | Advanced by 1 month |
EB5 – Fifth Preference Category (5th) Unreserved: Employment Creation Investors (including C5, T5, I5, R5)
Country/Area | December 2025 | January 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | No change |
| China (Mainland) | 22-Jul-16 | 22-Aug-16 | Advanced by 1 month |
| India | 01-APR-22 | 01-May-24 | Advanced by 2 years and 1 month |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for Rural Areas (20%)
Country/Area | December 2025 | January 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for High Unemployment Areas (10%):
Country/Area | December 2025 | January 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | No Change |
| China (Mainland) | Current | Current | No Change |
| India | Current | Current | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for Infrastructure (2%):
Country/Area | December 2025 | January 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
Final Action Dates for Employment-Based Adjustment of Status Applications
| Employment-Based | All Chargeability Areas | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| 1st | C | 01-Feb-23 | 01-Feb-23 | C | C |
| 2nd | 01-Apr-24 | 01-Sep-21 | 15-Jul-13 | 01-Apr-24 | 01-Apr-24 |
| 3rd | 22-Apr-23 | 01-May-21 | 15-Nov-13 | 22-Apr-23 | 22-Apr-23 |
| Other Workers | 01-Sep-21 | 08-Dec-18 | 15-Nov-13 | 01-Sep-21 | 01-Sep-21 |
| 4th | 01-Jan-21 | 01-Jan-21 | 01-Jan-21 | 01-Jan-21 | 01-Jan-21 |
| Certain Religious Workers | 01-Jan-21 | 01-Jan-21 | 01-Jan-21 | 01-Jan-21 | 01-Jan-21 |
| 5th Unreserved (including C5, T5, I5, R5, NU, RU) | C | 15-Aug-16 | 01-May-22 | C | C |
| 5th Set Aside: Rural (20%, including NR, RR) | C | C | C | C | C |
| 5th Set Aside: High Unemployment (10%, including NH, RH) | C | C | C | C | C |
| 5th Set Aside: Infrastructure (2%, including RI) | C | C | C | C | C |
Note:
- “C” denotes “Current”
- “U” denotes “Unavailable”
Final Action Dates - December 2025 and January 2026 Visa Bulletin Comparison
EB1 – First Preference Category (Priority Workers):
| Country/Area | December 2025 | January 2026 | Change |
| All Chargeability | Current | Current | No change |
| China (Mainland) | 22-Jan-23 | 01-Feb-23 | Advanced by 10 days |
| India | 15-Mar-22 | 01-Feb-23 | Advanced by 10 months and 17 days |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB2 – Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability):
| Country/Area | December 2025 | January 2026 | Change |
| All Chargeability | 01-Feb-24 | 01-Apr-24 | Advanced by 2 months |
| China (Mainland) | 01-Jun-21 | 01-Sep-21 | Advanced by 3 months |
| India | 15-May-13 | 15-Jul-13 | Advanced by 2 months |
| Mexico | 01-Feb-24 | 01-Apr-24 | Advanced by 2 months |
| Philippines | 01-Feb-24 | 01-Apr-24 | Advanced by 2 months |
EB3 – Third Preference Category (Skilled Workers, Professionals, and Other Workers):
| Country/Area | December 2025 | January 2026 | Change |
| All Chargeability | 15-Apr-23 | 22-Apr-23 | Advanced by 7 days |
| China (Mainland) | 01-Apr-21 | 01-May-21 | Advanced by 1 month |
| India | 22-Sep-13 | 15-Nov-13 | Advanced by 1 month and 24 days |
| Mexico | 15-Apr-23 | 22-Apr-23 | Advanced by 7 days |
| Philippines | 15-Apr-23 | 22-Apr-23 | Advanced by 7 days |
Other Workers
| Country/Area | December 2025 | January 2026 | Change |
| All Chargeability | 01-AUG-21 | 01-SEP-21 | Advanced by 1 month |
| China (Mainland) | 08-DEC-17 | 08-DEC-18 | Advanced by 1 year |
| India | 22-SEP-13 | 15-NOV-13 | Advanced by 1 month and 24 days |
| Mexico | 01-AUG-21 | 01-SEP-21 | Advanced by 1 month |
| Philippines | 01-AUG-21 | 01-SEP-21 | Advanced by 1 month |
EB4 – Fourth Preference Category (Certain Special Immigrants):
| Country/Area | December 2025 | January 2026 | Change |
| All Chargeability | 01-Sep-20 | 01-Jan-21 | Advanced by 4 months |
| China (Mainland) | 01-Sep-20 | 01-Jan-21 | Advanced by 4 months |
| India | 01-Sep-20 | 01-Jan-21 | Advanced by 4 months |
| Mexico | 01-Sep-20 | 01-Jan-21 | Advanced by 4 months |
| Philippines | 01-Sep-20 | 01-Jan-21 | Advanced by 4 months |
Certain Religious Workers : December 2025 – February 2026
| Country/Area | December 2025 | January 2026 | Change |
| All Chargeability | 01-SEP-20 | 01-JAN-21 | Advanced by 4 months |
| China (Mainland) | 01-SEP-20 | 01-JAN-21 | Advanced by 4 months |
| India | 01-SEP-20 | 01-JAN-21 | Advanced by 4 months |
| Mexico | 01-SEP-20 | 01-JAN-21 | Advanced by 4 months |
| Philippines | 01-SEP-20 | 01-JAN-21 | Advanced by 4 months |
EB5 – Fifth Preference Category Unreserved (including C5, T5, I5, R5):
| Country/Area | December 2025 | January 2026 | Change |
| All Chargeability | Current | Current | No Change |
| China (Mainland) | 15-Jul-16 | 15-Aug-16 | Advanced by 1 month |
| India | 01-Jul-21 | 01-May-22 | Advanced by 10 months |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for Rural Areas (20%):
| Country/Area | December 2025 | January 2026 | Change |
| All Chargeability | Current | Current | No Change |
| China (Mainland) | Current | Current | No Change |
| India | Current | Current | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for High Unemployment Areas (10%):
| Country/Area | December 2025 | January 2026 | Change |
| All Chargeability | Current | Current | No Change |
| China (Mainland) | Current | Current | No Change |
| India | Current | Current | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for Infrastructure (2%):
| Country/Area | December 2025 | January 2026 | Change |
| All Chargeability | Current | Current | No Change |
| China (Mainland) | Current | Current | No Change |
| India | Current | Current | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
At Kodem Law, we handle employment-based adjustment of status with expertise, ensuring a seamless application process. Book an appointment today for all your immigration needs!
Contact us today:
📞 (888)-955-6634
✉ info@kodemlaw.com
Disclaimer
The material provided is intended for educational and informational purposes only and does not constitute a comprehensive solution to any specific legal issue. The information is accurate as of the date of the presentation; however, laws and regulations may change over time, and the content may become outdated.