March Visa Bulletin 2026: Employment-Based Preferences
The March 2026 Visa Bulletin released by the U.S. Department of State reflects significant movement from the February 2026 Visa Bulletin in terms of Employment-Sponsored Preferences. The March Visa Bulletin 2026 Employment-Sponsored Preferences has been released by the U.S. Department of State. USCIS has confirmed that the Dates for Filing chart will be used for Employment-Based Adjustment of Status applications in March 2026.
Dates for Filing for Employment-Based Adjustment of Status Applications
Employment-Based Categories
| Employment-Based | All Chargeability Areas Except Those Listed | CHINA (Mainland) | INDIA | MEXICO | PHILIPPINES |
| 1st | C | 01-Dec-23 | 01-Dec-23 | C | C |
| 2nd | C | 01-Jan-22 | 01-Nov-14 | C | 15-Jan-24 |
| 3rd | 15-Jan-24 | 01-Jan-22 | 15-Aug-14 | 15-Jan-24 | 22-Jun-22 |
| Other Workers | 22-Jun-22 | 01-Oct-19 | 15-Aug-14 | 22-Jun-22 | 01-Jan-23 |
| 4th | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 |
| Certain Religious Workers | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 | C |
| 5th Unreserved (C5, T5, I5, R5) | C | 01-Oct-16 | 01-May-24 | C | C |
| 5th Set Aside (Rural – 20%) | C | C | C | C | C |
| 5th Set Aside (High Unemployment – 10%) | C | C | C | C | C |
| 5th Set Aside (Infrastructure – 2%) | C | C | C | C | C |
Note: “C” denotes “Current”
Dates for Filing - January 2026 and February 2026 Visa Bulletin Comparison
EB1- First Preference Category (Priority Workers)
Country/Area | February 2026 | March 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | 01-Aug-23 | 01-Dec-23 | Advanced by 4 months |
| India | 01-Aug-23 | 01-Dec-23 | Advanced by 4 months |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB2- Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability)
Country/Area | February 2026 | March 2026 | Change |
|---|---|---|---|
| All Chargeability | 15-Oct-24 | C | Current |
| China (Mainland) | 01-Jan-22 | 01-Jan-22 | No change |
| India | 01-Dec-13 | 01-Nov-14 | Advanced by 11 months |
| Mexico | 15-Oct-24 | C | Current |
| Philippines | 15-Oct-24 | C | Current |
EB3 – Third Preference Category (Skilled Workers, Professionals, and Other Workers)
Country/Area | February 2026 | March 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | 01-Oct-23 | 15-Jan-24 | Advanced by 3 months and 14 days |
| China (Mainland) | 01-Jan-22 | 01-Jan-22 | No change |
| India | 15-Aug-14 | 15-Aug-14 | No change |
| Mexico | 01-Oct-23 | 15-Jan-24 | Advanced by 3 months and 14 days |
| Philippines | 01-Oct-23 | 01-Jan-24 | Advanced by 3 months |
Other Workers
Country/Area | February 2026 | March 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | 01-Dec-21 | 22-Jun-22 | Advanced by 6 months by 21 days |
| China (Mainland) | 01-Oct-19 | 01-Oct-19 | No Change |
| India | 15-Aug-14 | 15-Aug-14 | No Change |
| Mexico | 01-Dec-21 | 22-Jun-22 | Advanced by 6 months by 21 days |
| Philippines | 01-Dec-21 | 22-Jun-22 | Advanced by 6 months by 21 days |
EB4 – Fourth Preference Category (Certain Special Immigrants)
Country/Area | February 2026 | March 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | 15-Mar-21 | 01-Jan-23 | Advanced by 1 year, 9 months and 17 days |
| China (Mainland) | 15-Mar-21 | 01-Jan-23 | Advanced by 1 year, 9 months and 17 days |
| India | 15-Mar-21 | 01-Jan-23 | Advanced by 1 year, 9 months and 17 days |
| Mexico | 15-Mar-21 | 01-Jan-23 | Advanced by 1 year, 9 months and 17 days |
| Philippines | 15-Mar-21 | 01-Jan-23 | Advanced by 1 year, 9 months and 17 days |
Certain Religious Workers : February 2026 – March 2026
| Country/Area | February 2026 | March 2026 | Change |
| All Chargeability | U | 01-Jan-23 | Unavailable |
| China (Mainland) | U | 01-Jan-23 | Unavailable |
| India | U | 01-Jan-23 | Unavailable |
| Mexico | U | 01-Jan-23 | Unavailable |
| Philippines | U | 01-Jan-23 | Unavailable |
EB5 – Fifth Preference Category (5th) Unreserved: Employment Creation Investors (including C5, T5, I5, R5)
Country/Area | February 2026 | February 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | No change |
| China (Mainland) | 22-Aug-16 | 01-Oct-16 | Advanced by 1 month and 9 days |
| India | 01-May-24 | 01-May-24 | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for Rural Areas (20%)
Country/Area | February 2026 | February 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for High Unemployment Areas (10%):
Country/Area | February 2026 | February 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | No Change |
| China (Mainland) | Current | Current | No Change |
| India | Current | Current | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for Infrastructure (2%):
Country/Area | February 2026 | February 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
Final Action Dates for Employment-Based Adjustment of Status Applications
| Employment-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| 1st | C | 01MAR23 | 01MAR23 | C | C |
| 2nd | 15OCT24 | 01-SEP-21 | 15SEP13 | 15OCT24 | 15OCT24 |
| 3rd | 01OCT23 | 01-MAY-21 | 15-NOV-13 | 01OCT23 | 01AUG23 |
| Other Workers | 01NOV21 | 08-DEC-18 | 15-NOV-13 | 01NOV21 | 01NOV21 |
| 4th | 15JUL21 | 15JUL21 | 15JUL21 | 15JUL21 | 15JUL21 |
| Certain Religious Workers | 15JUL21 | 15JUL21 | 15JUL21 | 15JUL21 | 15JUL21 |
| 5th Unreserved (including C5, T5, I5, R5, NU, RU) | C | 15-AUG-16 | 01-MAY-22 | C | C |
| 5th Set Aside: Rural (20%, including NR, RR) | C | C | C | C | C |
| 5th Set Aside: High Unemployment (10%, including NH, RH) | C | C | C | C | C |
| 5th Set Aside: Infrastructure (2%, including RI) | C | C | C | C | C |
Note:
- “C” denotes “Current”
- “U” denotes “Unavailable”
Final Action Dates - February 2026 and March 2026 Visa Bulletin Comparison
EB1 – First Preference Category (Priority Workers):
| Country/Area | February 2026 | March 2026 | Change |
| All Chargeability | Current | Current | No change |
| China (Mainland) | 01-Feb-23 | 01-Mar-23 | Advanced by 1 month |
| India | 01-Feb-23 | 01-Mar-23 | Advanced by 1 month |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB2 – Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability):
| Country/Area | February 2026 | February 2026 | Change |
| All Chargeability | 01APR24 | 15OCT24 | Advanced by 6 months and 14 days |
| China (Mainland) | 01SEP21 | 01SEP21 | No change |
| India | 15JUL13 | 15SEP13 | Advanced by 2 months |
| Mexico | 01APR24 | 15OCT24 | Advanced by 6 months and 14 days |
| Philippines | 01APR24 | 15OCT24 | Advanced by 6 months and 14 days |
EB3 – Third Preference Category (Skilled Workers, Professionals, and Other Workers):
| Country/Area | February 2026 | March 2026 | Change |
| All Chargeability | 01JUN23 | 01OCT23 | Advanced by 4 months |
| China (Mainland) | 01MAY21 | 01-May-21 | No change |
| India | 15NOV13 | 15-Nov-13 | No change |
| Mexico | 01JUN23 | 01-Oct-23 | Advanced by 4 months |
| Philippines | 01JUN23 | 01-Aug-23 | Advanced by 2 months |
Other Workers
Country/Area | February 2026 | March 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | 01-Sep-21 | 01NOV21 | Advanced by 2 months |
| China (Mainland) | 08DEC18 | 08DEC18 | No change |
| India | 15NOV13 | 15NOV13 | No change |
| Mexico | 01SEP21 | 01NOV21 | Advanced by 2 months |
| Philippines | 01SEP21 | 01NOV21 | Advanced by 2 months |
EB4 – Fourth Preference Category (Certain Special Immigrants):
| Country/Area | February 2026 | March 2026 | Change |
| All Chargeability | 01-Jan-21 | 15-Jul-21 | Advanced by 6 months and 14 days |
| China (Mainland) | 01-Jan-21 | 15-Jul-21 | Advanced by 6 months and 14 days |
| India | 01-Jan-21 | 15-Jul-21 | Advanced by 6 months and 14 days |
| Mexico | 01-Jan-21 | 15-Jul-21 | Advanced by 6 months and 14 days |
| Philippines | 01-Jan-21 | 15-Jul-21 | Advanced by 6 months and 14 days |
Certain Religious Workers
| Country/Area | February 2026 | March 2026 | Change |
| All Chargeability | U | 15-Jul-21 | Unavailable |
| China (Mainland) | U | 15-Jul-21 | Unavailable |
| India | U | 15-Jul-21 | Unavailable |
| Mexico | U | 15-Jul-21 | Unavailable |
| Philippines | U | 15-Jul-21 | Unavailable |
EB5 – Fifth Preference Category Unreserved (including C5, T5, I5, R5):
| Country/Area | February 2026 | March 2026 | Change |
| All Chargeability | Current | Current | No Change |
| China (Mainland) | 15-Aug-16 | 15-Aug-16 | No change |
| India | 01-May-22 | 01-May-22 | No change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for Rural Areas (20%):
| Country/Area | February 2026 | March 2026 | Change |
| All Chargeability | Current | Current | No Change |
| China (Mainland) | Current | Current | No Change |
| India | Current | Current | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB5 - Fifth Preference Category Set Aside for High Unemployment Areas (10%):
| Country/Area | February 2026 | March 2026 | Change |
| All Chargeability | Current | Current | No Change |
| China (Mainland) | Current | Current | No Change |
| India | Current | Current | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for Infrastructure (2%):
| Country/Area | February 2026 | March 2026 | Change |
| All Chargeability | Current | Current | No Change |
| China (Mainland) | Current | Current | No Change |
| India | Current | Current | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
At Kodem Law, we handle employment-based adjustment of status with expertise, ensuring a seamless application process. Book an appointment today for all your immigration needs!
Contact us today:
📞 (888)-955-6634
✉ info@kodemlaw.com
Disclaimer
The material provided is intended for educational and informational purposes only and does not constitute a comprehensive solution to any specific legal issue. The information is accurate as of the date of the presentation; however, laws and regulations may change over time, and the content may become outdated.