April Visa Bulletin 2026: Family-Sponsored Preferences
The April 2026 Visa Bulletin released by the U.S. Department of State reflects minimal movement from the March 2026 Visa Bulletin in terms of Family-Sponsored Preferences. The April Visa Bulletin 2026 Family-Sponsored Preferences has been released by the U.S. Department of State. USCIS will accept the Dates for Filing chart for family-sponsored adjustment of status applications.
Dates for Filing for Family-Sponsored Adjustment of Status Applications
| Family-Sponsored | All Chargeability Areas | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| F1 | 01-Mar-18 | 01-Mar-18 | 01-Mar-18 | 15-Apr-08 | 22-Apr-15 |
| F2A | C | C | C | C | C |
| F2B | 08-Aug-17 | 08-Aug-17 | 08-Aug-17 | 15-May-10 | 01-Oct-13 |
| F3 | 22-Nov-12 | 22-Nov-12 | 22-Nov-12 | 01-Jul-01 | 15-Jul-06 |
| F4 | 15-May-09 | 15-May-09 | 15-Dec-06 | 30-Apr-01 | 22-Mar-08 |
Dates for Filing - March 2026 and April 2026 Visa Bulletin Comparison
F1 – Family-sponsored First Preference Category
Country/Area | March 2026 | April 2026 | Change |
|---|---|---|---|
All Chargeability | 01-Sep-17 | 01-Mar-18 | Advanced by 6 months |
China (Mainland) | 01-Sep-17 | 01-Mar-18 | Advanced by 6 months |
India | 01-Sep-17 | 01-Mar-18 | Advanced by 6 months |
Mexico | 01-Dec-07 | 15-Apr-08 | Advanced by 4 months, 14 days |
Philippines | 22-Apr-15 | 22-Apr-15 | No change |
F2A – Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
Country/Area | March 2026 | April 2026 | Change |
|---|---|---|---|
| All Chargeability | 22-Feb-26 | C | Current |
| China (Mainland) | 22-Feb-26 | C | Current |
| India | 22-Feb-26 | C | Current |
| Mexico | 22-Feb-26 | C | Current |
| Philippines | 22-Feb-26 | C | Current |
F2B – Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
Country/Area | March 2026 | April 2026 | Change |
|---|---|---|---|
All Chargeability | 15-Mar-17 | 08-Aug-17 | Advanced by 4 months, 24 days |
China (Mainland) | 15-Mar-17 | 08-Aug-17 | Advanced by 4 months, 24 days |
India | 15-Mar-17 | 08-Aug-17 | Advanced by 4 months, 24 days |
Mexico | 15-Feb-10 | 15-May-10 | Advanced by 3 months |
Philippines | 01-Oct-13 | 01-Oct-13 | No change |
F3 – Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
Country/Area | March 2026 | April 2026 | Change |
| All Chargeability | 22-Jul-12 | 22-Nov-12 | Advanced by 4 months |
| China (Mainland) | 22-Jul-12 | 22-Nov-12 | Advanced by 4 months |
| India | 22-Jul-12 | 22-Nov-12 | Advanced by 4 months |
| Mexico | 01-Jul-01 | 01-Jul-01 | No change |
| Philippines | 01-Jun-06 | 15-Jul-06 | Advanced by 1 month and 14 days |
F4 – Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
Country/Area | March 2026 | April 2026 | Change |
| All Chargeability | 01-Mar-09 | 15-May-09 | Advanced by 2 months and 14 days |
| China (Mainland) | 01-Mar-09 | 15-May-09 | Advanced by 2 months and 14 days |
| India | 15-Dec-06 | 15-Dec-06 | No change |
| Mexico | 30-Apr-01 | 30-Apr-01 | No change |
| Philippines | 15-Jan-08 | 22-Mar-08 | Advanced by 2 months and 7 days |
Final Action Dates for Family-Sponsored Adjustment of Status Applications
| Family-Sponsored | All Chargeability Areas | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| F1 | 01-May-17 | 01-May-17 | 01-May-17 | 15-Feb-07 | 01-May-13 |
F2A | 01-Feb-24 | 01-Feb-24 | 01-Feb-24 | 01-Feb-23 | 01-Feb-24 |
| F2B | 22-May-17 | 22-May-17 | 22-May-17 | 15-Feb-09 | 08-Apr-13 |
| F3 | 22-Dec-11 | 22-Dec-11 | 22-Dec-11 | 01-May-01 | 01-Jul-05 |
| F4 | 08-Jun-08 | 08-Jun-08 | 01-Nov-06 | 08-Apr-01 | 01-Feb-07 |
Final Action Dates - March 2026 and April 2026 Visa Bulletin Comparison
F1 – Family-sponsored First Preference Category
Country/Area | March 2026 | April 2026 | Change |
| All Chargeability | 08-Nov-16 | 01-May-17 | Advanced by 5 months and 23 days |
| China (Mainland) | 08-Nov-16 | 01-May-17 | Advanced by 5 months and 23 days |
| India | 08-Nov-16 | 01-May-17 | Advanced by 5 months and 23 days |
| Mexico | 22-Dec-06 | 15-Feb-07 | Advanced by 1 month and 24 days |
| Philippines | 01 Mar-13 | 01-May-13 | Advanced by 2 months |
F2A – Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
| Country/Area | March 2026 | April 2026 | Change |
| All Chargeability | 01-Feb-24 | 01-Feb-24 | No change |
| China (Mainland) | 01-Feb-24 | 01-Feb-24 | No change |
| India | 01-Feb-24 | 01-Feb-24 | No change |
| Mexico | 01-Feb-23 | 01-Feb-23 | No change |
| Philippines | 01-Feb-24 | 01-Feb-24 | No change |
F2B – Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
| Country/Area | March 2026 | April 2026 | Change |
| All Chargeability | 01-Dec-16 | 22-May-17 | Advanced by 5 months and 21 days |
| China (Mainland) | 01-Dec-16 | 22-May-17 | Advanced by 5 months and 21 days |
| India | 01-Dec-16 | 22-May-17 | Advanced by 5 months and 21 days |
| Mexico | 15-Feb-09 | 15-Feb-09 | No change |
| Philippines | 22-Dec-12 | 08-Apr-13 | Advanced by 3 months and 17 days |
F3 – Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
| Country/Area | March 2026 | April 2026 | Change |
| All Chargeability | 08- Sep-11 | 22-Dec-11 | Advanced by 3 months and 14 days |
| China (Mainland) | 08- Sep-11 | 22-Dec-11 | Advanced by 3 months and 14 days |
| India | 08- Sep-11 | 22-Dec-11 | Advanced by 3 months and 14 days |
| Mexico | 01-May-01 | 01-May-01 | No change |
| Philippines | 01-Mar-05 | 01-Jul-05 | Advanced by 4 months |
F4 – Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
Country/Area | March 2026 | April 2026 | Change |
|---|---|---|---|
| All Chargeability | 08-Jan-08 | 08-Jun-08 | Advanced by 5 months |
| China (Mainland) | 08-Jan-08 | 08-Jun-08 | Advanced by 5 months |
| India | 01-Nov-06 | 01-Nov-06 | No change |
| Mexico | 08-Apr-01 | 08-Apr-01 | No change |
| Philippines | 01-Sep-06 | 01-Feb-07 | Advanced by 5 months |
At Kodem Law, we handle family based adjustment of status with expertise, ensuring a seamless application process. Book an appointment today for all your immigration needs!
Disclaimer
The material provided is intended for educational and informational purposes only and does not constitute a comprehensive solution to any specific legal issue. The information is accurate as of the date of the presentation; however, laws and regulations may change over time, and the content may become outdated.