April Visa Bulletin 2026: Employment-Based Preferences
The April 2026 Visa Bulletin released by the U.S. Department of State reflects significant movement from the March 2026 Visa Bulletin in terms of Employment-Sponsored Preferences. The April Visa Bulletin 2026 Employment-Sponsored Preferences has been released by the U.S. Department of State. USCIS has confirmed that the Dates for Filing chart will be used for Employment-Based Adjustment of Status applications in March 2026.
Dates for Filing for Employment-Based Adjustment of Status Applications
Employment-Based Categories
| Employment-Based | All Chargeability Areas Except Those Listed | CHINA (Mainland) | INDIA | MEXICO | PHILIPPINES |
| 1st | C | 01-Dec-23 | 01-Dec-23 | C | C |
| 2nd | C | 01-Jan-22 | 15-Jan-15 | C | C |
| 3rd | C | 01-Jan-22 | 15-Jan-15 | C | 01-Jan-24 |
| Other Workers | 01AUG22 | 01-Oct-19 | 15-Jan-15 | 01-Aug-22 | 01-Aug-22 |
| 4th | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 |
| Certain Religious Workers | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 |
| 5th Unreserved (C5, T5, I5, R5) | C | 01-Oct-16 | 01-May-24 | C | C |
| 5th Set Aside (Rural – 20%) | C | C | C | C | C |
| 5th Set Aside (High Unemployment – 10%) | C | C | C | C | C |
| 5th Set Aside (Infrastructure – 2%) | C | C | C | C | C |
Note: “C” denotes “Current”
Dates for Filing - March 2026 and April 2026 Visa Bulletin Comparison
EB1- First Preference Category (Priority Workers)
Country/Area | March 2026 | April 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | Current |
| China (Mainland) | 01-Dec-23 | 01-Dec-23 | No change |
| India | 01-Dec-23 | 01-Dec-23 | No change |
| Mexico | Current | Current | Current |
| Philippines | Current | Current | Current |
EB2- Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability)
Country/Area | March 2026 | April 2026 | Change |
|---|---|---|---|
| All Chargeability | C | C | Current |
| China (Mainland) | 01-Jan-22 | 01-Jan-22 | No change |
| India | 01-Nov-14 | 15-Jan-15 | Advanced by 2 months and 14 days |
| Mexico | C | C | Current |
| Philippines | C | C | Current |
EB3 – Third Preference Category (Skilled Workers, Professionals, and Other Workers)
Country/Area | March 2026 | April 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | 15-Jan-24 | C | Current |
| China (Mainland) | 01-Jan-22 | 01-Jan-22 | No change |
| India | 15-Aug-14 | 15-Jan-15 | Advanced by 5 months |
| Mexico | 15-Jan-24 | C | Current |
| Philippines | 01-Jan-24 | 01-Jan-24 | No change |
Other Workers
Country/Area | March 2026 | April 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | 22-Jun-22 | 01-Aug-22 | Advanced by 1 month and 10 days |
| China (Mainland) | 01-Oct-19 | 01-Oct-19 | No Change |
| India | 15-Aug-14 | 15-Jan-15 | Advanced by 5 months |
| Mexico | 22-Jun-22 | 01-Aug-22 | Advanced by 1 month and 10 days |
| Philippines | 22-Jun-22 | 01-Aug-22 | Advanced by 1 month and 10 days |
EB4 – Fourth Preference Category (Certain Special Immigrants)
Country/Area | March 2026 | April 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | 01-Jan-23 | 01-Jan-23 | No change |
| China (Mainland) | 01-Jan-23 | 01-Jan-23 | No change |
| India | 01-Jan-23 | 01-Jan-23 | No change |
| Mexico | 01-Jan-23 | 01-Jan-23 | No change |
| Philippines | 01-Jan-23 | 01-Jan-23 | No change |
Certain Religious Workers : March 2026 – April 2026
| Country/Area | March 2026 | April 2026 | Change |
| All Chargeability | 01-Jan-23 | 01-Jan-23 | No change |
| China (Mainland) | 01-Jan-23 | 01-Jan-23 | No change |
| India | 01-Jan-23 | 01-Jan-23 | No change |
| Mexico | 01-Jan-23 | 01-Jan-23 | No change |
| Philippines | 01-Jan-23 | 01-Jan-23 | No change |
EB5 – Fifth Preference Category (5th) Unreserved: Employment Creation Investors (including C5, T5, I5, R5)
Country/Area | March 2026 | April 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | Current |
| China (Mainland) | 01-Oct-16 | 01-Oct-16 | No change |
| India | 01-May-24 | 01-May-24 | No change |
| Mexico | Current | Current | Current |
| Philippines | Current | Current | Current |
EB5 – Fifth Preference Category Set Aside for Rural Areas (20%)
Country/Area | March 2026 | April 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | Current |
| China (Mainland) | Current | Current | Current |
| India | Current | Current | Current |
| Mexico | Current | Current | Current |
| Philippines | Current | Current | Current |
EB5 – Fifth Preference Category Set Aside for High Unemployment Areas (10%):
Country/Area | March 2026 | April 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | Current |
| China (Mainland) | Current | Current | Current |
| India | Current | Current | Current |
| Mexico | Current | Current | Current |
| Philippines | Current | Current | Current |
EB5 – Fifth Preference Category Set Aside for Infrastructure (2%):
Country/Area | March 2026 | April 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | Current |
| China (Mainland) | Current | Current | Current |
| India | Current | Current | Current |
| Mexico | Current | Current | Current |
| Philippines | Current | Current | Current |
Final Action Dates for Employment-Based Adjustment of Status Applications
| Employment-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| 1st | C | 01-Apr-23 | 01-Apr-23 | C | C |
| 2nd | C | 01-Sep-21 | 15-Jul-14 | C | C |
| 3rd | 01-Jun-24 | 15-Jun-21 | 15-Nov-13 | 01-Jun-24 | 01-Aug-23 |
| Other Workers | 01-Nov-21 | 01-Feb-19 | 15-Nov-13 | 01-Nov-21 | 01-Nov-21 |
| 4th | 15-Jul-22 | 15-Jul-22 | 15-Jul-22 | 15-Jul-22 | 15-Jul-22 |
| Certain Religious Workers | 15-Jul-22 | 15-Jul-22 | 15-Jul-22 | 15-Jul-22 | 15-Jul-22 |
| 5th Unreserved (including C5, T5, I5, R5, NU, RU) | C | 01-Sep-16 | 01-May-22 | C | C |
| 5th Set Aside: Rural (20%, including NR, RR) | C | C | C | C | C |
| 5th Set Aside: High Unemployment (10%, including NH, RH) | C | C | C | C | C |
| 5th Set Aside: Infrastructure (2%, including RI) | C | C | C | C | C |
Note:
- “C” denotes “Current”
- “U” denotes “Unavailable”
Final Action Dates - March 2026 and April 2026 Visa Bulletin Comparison
EB1 – First Preference Category (Priority Workers):
| Country/Area | March 2026 | April 2026 | Change |
| All Chargeability | Current | Current | Current |
| China (Mainland) | 01-Mar-23 | 01-Apr-23 | Advanced by 1 month |
| India | 01-Mar-23 | 01-Apr-23 | Advanced by 1 month |
| Mexico | Current | Current | Current |
| Philippines | Current | Current | Current |
EB2 – Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability):
| Country/Area | March 2026 | April 2026 | Change |
| All Chargeability | 15-Oct-24 | C | Current |
| China (Mainland) | 01-Sep-21 | 01-Sep-21 | No change |
| India | 15-Sep-13 | 15-Jul-14 | Advanced by 10 months |
| Mexico | 15-Oct-24 | C | Current |
| Philippines | 15-Oct-24 | C | Current |
EB3 – Third Preference Category (Skilled Workers, Professionals, and Other Workers):
| Country/Area | March 2026 | April 2026 | Change |
| All Chargeability | 01-Oct-23 | 01-Jun-24 | Advanced by 8 months |
| China (Mainland) | 01-May-21 | 15-Jun-21 | Advanced by 1 month and 14 days |
| India | 15-Nov-13 | 15-Nov-13 | No change |
| Mexico | 01-Oct-23 | 01-Jun-24 | Advanced by 8 months |
| Philippines | 01-Aug-23 | 01-Aug-23 | No change |
Other Workers
Country/Area | March 2026 | April 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | 01-Nov-21 | 01-Nov-21 | No change |
| China (Mainland) | 08-Dec-18 | 01-Feb-19 | Advanced by 1 month and 24 days |
| India | 15-Nov-13 | 15-Nov-13 | No change |
| Mexico | 01-Nov-21 | 01-Nov-21 | No change |
| Philippines | 01-Nov-21 | 01-Nov-21 | No change |
EB4 – Fourth Preference Category (Certain Special Immigrants):
| Country/Area | March 2026 | April 2026 | Change |
| All Chargeability | 15-Jul-21 | 15-Jul-22 | Advanced by 1 year |
| China (Mainland) | 15-Jul-21 | 15-Jul-22 | Advanced by 1 year |
| India | 15-Jul-21 | 15-Jul-22 | Advanced by 1 year |
| Mexico | 15-Jul-21 | 15-Jul-22 | Advanced by 1 year |
| Philippines | 15-Jul-21 | 15-Jul-22 | Advanced by 1 year |
Certain Religious Workers
| Country/Area | March 2026 | April 2026 | Change |
| All Chargeability | 15-Jul-21 | 15-Jul-22 | Advanced by 1 year |
| China (Mainland) | 15-Jul-21 | 15-Jul-22 | Advanced by 1 year |
| India | 15-Jul-21 | 15-Jul-22 | Advanced by 1 year |
| Mexico | 15-Jul-21 | 15-Jul-22 | Advanced by 1 year |
| Philippines | 15-Jul-21 | 15-Jul-22 | Advanced by 1 year |
EB5 – Fifth Preference Category Unreserved (including C5, T5, I5, R5):
| Country/Area | March 2026 | April 2026 | Change |
| All Chargeability | Current | Current | Current |
| China (Mainland) | 15-Aug-16 | 01-Sep-16 | Advanced by 17 days |
| India | 01-May-22 | 01-May-22 | No change |
| Mexico | Current | Current | Current |
| Philippines | Current | Current | Current |
EB5 – Fifth Preference Category Set Aside for Rural Areas (20%):
| Country/Area | March 2026 | April 2026 | Change |
| All Chargeability | Current | Current | Current |
| China (Mainland) | Current | Current | Current |
| India | Current | Current | Current |
| Mexico | Current | Current | Current |
| Philippines | Current | Current | Current |
EB5 - Fifth Preference Category Set Aside for High Unemployment Areas (10%):
| Country/Area | March 2026 | April 2026 | Change |
| All Chargeability | Current | Current | Current |
| China (Mainland) | Current | Current | Current |
| India | Current | Current | Current |
| Mexico | Current | Current | Current |
| Philippines | Current | Current | Current |
EB5 – Fifth Preference Category Set Aside for Infrastructure (2%):
| Country/Area | March 2026 | April 2026 | Change |
| All Chargeability | Current | Current | Current |
| China (Mainland) | Current | Current | Current |
| India | Current | Current | Current |
| Mexico | Current | Current | Current |
| Philippines | Current | Current | Current |
At Kodem Law, we handle employment-based adjustment of status with expertise, ensuring a seamless application process. Book an appointment today for all your immigration needs!
Contact us today:
📞 (888)-955-6634
✉ info@kodemlaw.com
Disclaimer
The material provided is intended for educational and informational purposes only and does not constitute a comprehensive solution to any specific legal issue. The information is accurate as of the date of the presentation; however, laws and regulations may change over time, and the content may become outdated.