August Visa Bulletin 2025: Family-Sponsored Preferences
The August 2025 Visa Bulletin released by the U.S. Department of State reflects moderate movement from the July 2025 Visa Bulletin in terms of Family-Sponsored Preferences. The August Visa Bulletin 2025 Family-Sponsored Preferences has been released by the U.S. Department of State. USCIS will accept the Dates for Filing chart for family-sponsored adjustment of status applications.
Dates for Filing for Family-Sponsored Adjustment of Status Applications
| Family-Sponsored | All Chargeability Areas | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| F1 | 01-Sep-17 | 01-Sep-17 | 01-Sep-17 | 01-Jun-06 | 22-Apr-15 |
| F2A | 01-Apr-25 | 01-Apr-25 | 01-Apr-25 | 01-Apr-25 | 01-Apr-25 |
| F2B | 01-Jan-17 | 01-Jan-17 | 01-Jan-17 | 01-Apr-08 | 01-Oct-13 |
| F3 | 22-Jul-12 | 22-Jul-12 | 22-Jul-12 | 15-Jun-01 | 01-Dec-04 |
| F4 | 01-Jan-09 | 01-Jan-09 | 01-Dec-06 | 30-Apr-01 | 01-Jan-08 |
Dates for Filing - July 2025 and August 2025 Visa Bulletin Comparison
F1 – Family-sponsored First Preference Category
Country/Area | July 2025 | August 2025 | Change |
|---|---|---|---|
All Chargeability | 01-Sep-17 | 01-Sep-17 | No Change |
China (Mainland) | 01-Sep-17 | 01-Sep-17 | No Change |
India | 01-Sep-17 | 01-Sep-17 | No Change |
Mexico | 01-Jun-06 | 01-Jun-06 | No change |
Philippines | 22-Apr-15 | 22-Apr-15 | No change |
F2A – Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
Country/Area | July 2025 | August 2025 | Change |
|---|---|---|---|
| All Chargeability | 01-Mar-25 | 01-Apr-25 | Advanced by 1 month |
| China (Mainland) | 01-Mar-25 | 01-Apr-25 | Advanced by 1 month |
| India | 01-Mar-25 | 01-Apr-25 | Advanced by 1 month |
| Mexico | 01-Mar-25 | 01-Apr-25 | Advanced by 1 month |
| Philippines | 01-Mar-25 | 01-Apr-25 | Advanced by 1 month |
F2B – Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
Country/Area | July 2025 | August 2025 | Change |
|---|---|---|---|
| All Chargeability | 01-Jan-17 | 01-Jan-17 | No Change |
| China (Mainland) | 01-Jan-17 | 01-Jan-17 | No Change |
| India | 01-Jan-17 | 01-Jan-17 | No Change |
| Mexico | 01-Apr-08 | 01-Apr-08 | No change |
| Philippines | 01-Oct-13 | 01-Oct-13 | No change |
F3 – Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
Country/Area | July 2025 | August 2025 | Change |
| All Chargeability | 22-Jul-12 | 22-Jul-12 | No change |
| China (Mainland) | 22-Jul-12 | 22-Jul-12 | No change |
| India | 22-Jul-12 | 22-Jul-12 | No change |
| Mexico | 15-Jun-01 | 15-Jun-01 | No change |
| Philippines | 01-Dec-04 | 01-Dec-04 | No change |
F4 – Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
Country/Area | July 2025 | August 2025 | Change |
| All Chargeability | 08-Sep-08 | 01-Jan-09 | Advanced by 3 months, 24 days |
| China (Mainland) | 08-Sep-08 | 01-Jan-09 | Advanced by 3 months, 24 days |
| India | 01-Dec-06 | 01-Dec-06 | No change |
| Mexico | 30-Apr-01 | 30-Apr-01 | No change |
| Philippines | 01-Jan-08 | 01-Jan-08 | No change |
Final Action Dates for Family-Sponsored Adjustment of Status Applications
| Family-Sponsored | All Chargeability Areas | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| F1 | 15-Jul-16 | 15-Jul-16 | 15-Jul-16 | 22-Apr-05 | 15-Jul-12 |
F2A | 01-Sep-22 | 01-Sep-22 | 01-Sep-22 | 01-Feb-22 | 01-Sep-22 |
| F2B | 15-Oct-16 | 15-Oct-16 | 15-Oct-16 | 01-Jan-07 | 15-Apr-12 |
| F3 | 01-Aug-11 | 01-Aug-11 | 01-Aug-11 | 01-Feb-01 | 01-Dec-03 |
| F4 | 01-Jan-08 | 01-Jan-08 | 01-Nov-06 | 15-Mar-01 | 01-Jan-06 |
Final Action Dates - July 2025 and August 2025 Visa Bulletin Comparison
F1 – Family-sponsored First Preference Category
| Country/Area | July 2025 | August 2025 | Change |
| All Chargeability | 15-Jul-16 | 15-Jul-16 | No change |
| China (Mainland) | 15-Jul-16 | 15-Jul-16 | No change |
| India | 15-Jul-16 | 15-Jul-16 | No change |
| Mexico | 22-Apr-05 | 22-Apr-05 | No change |
| Philippines | 15-Jul-12 | 15-Jul-12 | No change |
F2A – Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
| Country/Area | July 2025 | August 2025 | Change |
| All Chargeability | 01-Sep-22 | 01-Sep-22 | No change |
| China (Mainland) | 01-Sep-22 | 01-Sep-22 | No change |
| India | 01-Sep-22 | 01-Sep-22 | No change |
| Mexico | 01-Feb-22 | 01-Feb-22 | No change |
| Philippines | 01-Sep-22 | 01-Sep-22 | No change |
F2B – Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
| Country/Area | July 2025 | August 2025 | Change |
| All Chargeability | 15-Oct-16 | 15-Oct-16 | No change |
| China (Mainland) | 15-Oct-16 | 15-Oct-16 | No change |
| India | 15-Oct-16 | 15-Oct-16 | No change |
| Mexico | 01-Jan-07 | 01-Jan-07 | No change |
| Philippines | 15-Apr-12 | 15-Apr-12 | No change |
F3 – Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
| Country/Area | July 2025 | August 2025 | Change |
| All Chargeability | 01-Aug-11 | 01-Aug-11 | No change |
| China (Mainland) | 01-Aug-11 | 01-Aug-11 | No change |
| India | 01-Aug-11 | 01-Aug-11 | No change |
| Mexico | 01-Feb-01 | 01-Feb-01 | No change |
| Philippines | 01-Dec-03 | 01-Dec-03 | No change |
F4 – Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
Country/Area | July 2025 | August 2025 | Change |
|---|---|---|---|
| All Chargeability | 01-Jan-08 | 01-Jan-08 | No change |
| China (Mainland) | 01-Jan-08 | 01-Jan-08 | No change |
| India | 08-Jul-06 | 01-Nov-06 | Advanced by 3 months and 24 days |
| Mexico | 15-Mar-01 | 15-Mar-01 | No change |
| Philippines | 01-Jan-06 | 01-Jan-06 | No change |
At Kodem Law, we handle family based adjustment of status with expertise, ensuring a seamless application process. Book an appointment today for all your immigration needs!