February Visa Bulletin 2026: Employment-Based Preferences
The February 2026 Visa Bulletin released by the U.S. Department of State reflects moderate movement from the January 2026 Visa Bulletin in terms of Employment-Sponsored Preferences. The February Visa Bulletin 2026 Employment-Sponsored Preferences has been released by the U.S. Department of State. USCIS has confirmed that the Dates for Filing chart will be used for Employment-Based Adjustment of Status applications in February 2026
Dates for Filing for Employment-Based Adjustment of Status Applications
Employment-Based Categories
| Employment-Based | All Chargeability Areas Except Those Listed | CHINA (Mainland) | INDIA | MEXICO | PHILIPPINES |
| 1st | C | 01-AUG-23 | 01-AUG-23 | C | C |
| 2nd | 15-OCT-24 | 01-JAN-22 | 01-DEC-13 | 15-OCT-24 | 15-OCT-24 |
| 3rd | 01-OCT-23 | 01-JAN-22 | 15-AUG-14 | 01-OCT-23 | 01-OCT-23 |
| Other Workers | 01-DEC-21 | 01-OCT-19 | 15-AUG-14 | 01-DEC-21 | 01-DEC-21 |
| 4th | 15-MAR-21 | 15-MAR-21 | 15-MAR-21 | 15-MAR-21 | 15-MAR-21 |
| Certain Religious Workers | U | U | U | U | U |
| 5th Unreserved (C5, T5, I5, R5) | C | 22-AUG-16 | 01-MAY-24 | C | C |
| 5th Set Aside (Rural – 20%) | C | C | C | C | C |
| 5th Set Aside (High Unemployment – 10%) | C | C | C | C | C |
| 5th Set Aside (Infrastructure – 2%) | C | C | C | C | C |
Note: “C” denotes “Current”
Dates for Filing - January 2026 and February 2026 Visa Bulletin Comparison
EB1- First Preference Category (Priority Workers)
Country/Area | January 2026 | February 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | 01-Aug-23 | 01-Aug-23 | No change |
| India | 01-Aug-23 | 01-Aug-23 | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB2- Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability)
Country/Area | January 2026 | February 2026 | Change |
|---|---|---|---|
| All Chargeability | 15-Oct-24 | 15-Oct-24 | No change |
| China (Mainland) | 01-Jan-22 | 01-Jan-22 | No change |
| India | 01-Dec-13 | 01-Dec-13 | No change |
| Mexico | 15-Oct-24 | 15-Oct-24 | No change |
| Philippines | 15-Oct-24 | 15-Oct-24 | No change |
EB3 – Third Preference Category (Skilled Workers, Professionals, and Other Workers)
Country/Area | January 2026 | February 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | 01-Jul-23 | 01-OCT-23 | Advanced by 3 months |
| China (Mainland) | 01-Jan-22 | 01-JAN-22 | No change |
| India | 15-Aug-14 | 15-Aug-14 | No change |
| Mexico | 01-Jul-23 | 01-OCT-23 | Advanced by 3 months |
| Philippines | 01-Jul-23 | 01-OCT-23 | Advanced by 3 months |
Other Workers
Country/Area | January 2026 | February 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | 01DEC21 | 01DEC21 | No change |
| China (Mainland) | 01OCT19 | 01OCT19 | No Change |
| India | 15AUG14 | 15-AUG-14 | No Change |
| Mexico | 01DEC21 | 01DEC21 | No change |
| Philippines | 01DEC21 | 01DEC21 | No change |
EB4 – Fourth Preference Category (Certain Special Immigrants)
Country/Area | January 2026 | February 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | 15MAR21 | 15MAR21 | No Change |
| China (Mainland) | 15MAR21 | 15MAR21 | No Change |
| India | 15MAR21 | 15MAR21 | No Change |
| Mexico | 15MAR21 | 15MAR21 | No Change |
| Philippines | 15MAR21 | 15MAR21 | No Change |
Certain Religious Workers : January 2026 – February 2026
| Country/Area | January 2025 | February 2026 | Change |
| All Chargeability | 15-MAR-21 | U | Unavailable |
| China (Mainland) | 15-MAR-21 | U | Unavailable |
| India | 15-MAR-21 | U | Unavailable |
| Mexico | 15-MAR-21 | U | Unavailable |
| Philippines | 15-MAR-21 | U | Unavailable |
EB5 – Fifth Preference Category (5th) Unreserved: Employment Creation Investors (including C5, T5, I5, R5)
Country/Area | January 2026 | February 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | No change |
| China (Mainland) | 22-Aug-16 | 22-Aug-16 | No change |
| India | 01-May-24 | 01-May-24 | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for Rural Areas (20%)
Country/Area | January 2026 | February 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for High Unemployment Areas (10%):
Country/Area | January 2026 | February 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | No Change |
| China (Mainland) | Current | Current | No Change |
| India | Current | Current | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for Infrastructure (2%):
Country/Area | January 2026 | February 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
Final Action Dates for Employment-Based Adjustment of Status Applications
| Employment-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| 1st | C | 01-FEB-23 | 01-FEB-23 | C | C |
| 2nd | 01-APR-24 | 01-SEP-21 | 15-JUL-13 | 01-APR-24 | 01-APR-24 |
| 3rd | 01-JUN-23 | 01-MAY-21 | 15-NOV-13 | 01-JUN-23 | 01-JUN-23 |
| Other Workers | 01-SEP-21 | 08-DEC-18 | 15-NOV-13 | 01-SEP-21 | 01-SEP-21 |
| 4th | 01-JAN-21 | 01-JAN-21 | 01-JAN-21 | 01-JAN-21 | 01-JAN-21 |
| Certain Religious Workers | U | U | U | U | U |
| 5th Unreserved (including C5, T5, I5, R5, NU, RU) | C | 15-AUG-16 | 01-MAY-22 | C | C |
| 5th Set Aside: Rural (20%, including NR, RR) | C | C | C | C | C |
| 5th Set Aside: High Unemployment (10%, including NH, RH) | C | C | C | C | C |
| 5th Set Aside: Infrastructure (2%, including RI) | C | C | C | C | C |
Note:
- “C” denotes “Current”
- “U” denotes “Unavailable”
Final Action Dates - January 2026 and February 2026 Visa Bulletin Comparison
EB1 – First Preference Category (Priority Workers):
| Country/Area | January 2026 | February 2026 | Change |
| All Chargeability | Current | Current | No change |
| China (Mainland) | 01-Feb-23 | 01-Feb-23 | No change |
| India | 01-Feb-23 | 01-Feb-23 | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB2 – Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability):
| Country/Area | January 2026 | February 2026 | Change |
| All Chargeability | 01-Apr-24 | 01-Apr-24 | No change |
| China (Mainland) | 01-Sep-21 | 01-Sep-21 | No change |
| India | 15-Jul-13 | 15-Jul-13 | No change |
| Mexico | 01-Apr-24 | 01-Apr-24 | No change |
| Philippines | 01-Apr-24 | 01-Apr-24 | No change |
EB3 – Third Preference Category (Skilled Workers, Professionals, and Other Workers):
| Country/Area | January 2026 | February 2026 | Change |
| All Chargeability | 22-Apr-23 | 01-JUN-23 | Advanced by 1 month and 10 days |
| China (Mainland) | 01-May-21 | 01-MAY-21 | No change |
| India | 15-Nov-13 | 15-Nov-13 | No change |
| Mexico | 22-Apr-23 | 01-JUN-23 | Advanced by 1 month and 10 days |
| Philippines | 22-Apr-23 | 01-JUN-23 | Advanced by 1 month and 10 days |
Other Workers
Country/Area | January 2026 | February 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | 01SEP21 | 01SEP21 | No change |
| China (Mainland) | 08DEC18 | 08DEC18 | No change |
| India | 15NOV13 | 15NOV13 | No change |
| Mexico | 01SEP21 | 01SEP21 | No change |
| Philippines | 01SEP21 | 01SEP21 | No change |
EB4 – Fourth Preference Category (Certain Special Immigrants):
| Country/Area | January 2026 | February 2026 | Change |
| All Chargeability | 01-Jan-21 | 01-Jan-21 | No change |
| China (Mainland) | 01-Jan-21 | 01-Jan-21 | No change |
| India | 01-Jan-21 | 01-Jan-21 | No change |
| Mexico | 01-Jan-21 | 01-Jan-21 | No change |
| Philippines | 01-Jan-21 | 01-Jan-21 | No change |
Certain Religious Workers
| Country/Area | January 2025 | February 2026 | Change |
| All Chargeability | 01JAN21 | U | Unavailable |
| China (Mainland) | 01JAN21 | U | Unavailable |
| India | 01JAN21 | U | Unavailable |
| Mexico | 01JAN21 | U | Unavailable |
| Philippines | 01JAN21 | U | Unavailable |
EB5 – Fifth Preference Category Unreserved (including C5, T5, I5, R5):
| Country/Area | January 2026 | February 2026 | Change |
| All Chargeability | Current | Current | No Change |
| China (Mainland) | 15AUG16 | 15-Aug-16 | No change |
| India | 01-May-22 | 01-May-22 | No change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for Rural Areas (20%):
| Country/Area | January 2026 | February 2026 | Change |
| All Chargeability | Current | Current | No Change |
| China (Mainland) | Current | Current | No Change |
| India | Current | Current | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for High Unemployment Areas (10%):
| Country/Area | January 2026 | February 2026 | Change |
| All Chargeability | Current | Current | No Change |
| China (Mainland) | Current | Current | No Change |
| India | Current | Current | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for Infrastructure (2%):
| Country/Area | January 2026 | February 2026 | Change |
| All Chargeability | Current | Current | No Change |
| China (Mainland) | Current | Current | No Change |
| India | Current | Current | No Change |
| Mexico | Current | Current | No Change |
| Philippines | Current | Current | No Change |
At Kodem Law, we handle employment-based adjustment of status with expertise, ensuring a seamless application process. Book an appointment today for all your immigration needs!
Contact us today:
📞 (888)-955-6634
✉ info@kodemlaw.com
Disclaimer
The material provided is intended for educational and informational purposes only and does not constitute a comprehensive solution to any specific legal issue. The information is accurate as of the date of the presentation; however, laws and regulations may change over time, and the content may become outdated.