Home » March Visa Bulletin 2024: Family-Sponsored Preferences
March Visa Bulletin 2024: Family-Sponsored Preferences
The March Visa Bulletin 2024 Family-Sponsored Preferences has been released by the U.S. Department of State. USCIS will be accepting Filing Action Dates for Family-Sponsored Adjustment of Status Applications.
Dates for Filing for Family-Sponsored Adjustment of Status Applications
| Family-Sponsored | All Chargeability Areas | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| F1 | 01-Sep-17 | 01-Sep-17 | 01-Sep-17 | 01Apr05 | 22Apr-15 |
| F2A | 01-Sep-23 | 01-Sep-23 | 01-Sep-23 | 01-Sep-23 | 01-Sep-23 |
| F2B | 01-Jan-17 | 01-Jan-17 | 01-Jan-17 | 01-Aug-04 | 01-Oct-13 |
| F3 | 01-Mar-10 | 01-Mar-10 | 01-Mar-10 | 15-Jun-01 | 08-Nov-03 |
| F4 | 01-Mar-08 | 01-Mar-08 | 22-Feb-06 | 15-Apr-01 | 22-Apr-04 |
Dates for Filing - February 2024 and March 2024 Visa Bulletin Comparison
F1 - Family-sponsored First Preference Category
| Country/Area | February 2024 | March 2024 | Change |
|---|---|---|---|
| All Chargeability | 01-Sep-17 | 01-Sep-17 | No Change |
| China (Mainland) | 01-Sep-17 | 01-Sep-17 | No Change |
| India | 01-Sep-17 | 01-Sep-17 | No Change |
| Mexico | 01-Apr-05 | 01-Apr-05 | No change |
| Philippines | 22-Apr-15 | 22-Apr-15 | No change |
F2A - Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
| Country/Area | February 2024 | March 2024 | Change |
|---|---|---|---|
| All Chargeability | 01-Sep-23 | 01-Sep-23 | No Change |
| China (Mainland) | 01-Sep-23 | 01-Sep-23 | No Change |
| India | 01-Sep-23 | 01-Sep-23 | No Change |
| Mexico | 01-Sep-23 | 01-Sep-23 | No Change |
| Philippines | 01-Sep-23 | 01-Sep-23 | No Change |
F2B - Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
| Country/Area | February 2024 | March 2024 | Change |
|---|---|---|---|
| All Chargeability | 01-Jan-17 | 01-Jan-17 | No Change |
| China (Mainland) | 01-Jan-17 | 01-Jan-17 | No Change |
| India | 01-Jan-17 | 01-Jan-17 | No Change |
| Mexico | 01-Aug-04 | 01-Aug-04 | No change |
| Philippines | 01-Oct-13 | 01-Oct-13 | No change |
F3 - Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
| Country/Area | February 2024 | March 2024 | Change |
|---|---|---|---|
| All Chargeability | 01-Mar-10 | 01-Mar-10 | No Change |
| China (Mainland) | 01-Mar-10 | 01-Mar-10 | No Change |
| India | 01-Mar-10 | 01-Mar-10 | No Change |
| Mexico | 15-Jun-01 | 15-Jun-01 | No Change |
| Philippines | 08-Nov-03 | 08-Nov-03 | No Change |
F4 - Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
| Country/Area | February 2024 | March 2024 | Change |
|---|---|---|---|
| All Chargeability | 01-Mar-08 | 01-Mar-08 | No Change |
| China (Mainland) | 01-Mar-08 | 01-Mar-08 | No Change |
| India | 22-Feb-06 | 22-Feb-06 | No change |
| Mexico | 15-Apr-01 | 15-Apr-01 | No change |
| Philippines | 22-Apr-04 | 22-Apr-04 | No change |
Final Action Dates for Family-Sponsored Adjustment of Status Applications
| Family- Sponsored | All Chargeability Areas ExceptThose Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| F1 | 08-Feb-15 | 08-Feb-15 | 08-Feb-15 | 01-May-01 | 01-Mar-12 |
| F2A | 22-Jun-20 | 22-Jun-20 | 22-Jun-20 | 15-Jun-20 | 22-Jun-20 |
| F2B | 22-Nov-15 | 22-Nov-15 | 22-Nov-15 | 22-Oct-03 | 22-Oct-11 |
| F3 | 01-Oct-09 | 01-Oct-09 | 01-Oct-09 | 08-Sep-98 | 08-Jun-02 |
| F4 | 08-Jun-07 | 08-Jun-07 | 15-Dec-05 | 15-Oct-00 | 15-Jun-03 |
Final Action Dates - February 2024 and March 2024 Visa Bulletin Comparison
F1 - Family-sponsored First Preference Category
| Country/Area | February 2024 | March 2024 | Change |
|---|---|---|---|
| All Chargeability | 01-Jan-15 | 08-Feb-15 | 1 month and 7 days |
| China (Mainland) | 01-Jan-15 | 08-Feb-15 | 1 month and 7 days |
| India | 01-Jan-15 | 08-Feb-15 | 1 month and 7 days |
| Mexico | 01-May-01 | 01-May-01 | No Change |
| Philippines | 01-Mar-12 | 01-Mar-12 | No Change |
F2A - Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
| Country/Area | February 2024 | March 2024 | Change |
|---|---|---|---|
| All Chargeability | 08-Feb-20 | 22-Jun-20 | Advanced by 4 months and 14 days |
| China (Mainland) | 08-Feb-20 | 22-Jun-20 | Advanced by 4 months and 14 days |
| India | 08-Feb-20 | 22-Jun-20 | Advanced by 4 months and 14 days |
| Mexico | 01-Feb-20 | 15-Jun-20 | Advanced by 4 months and 14 days |
| Philippines | 08-Feb-20 | 22-Jun-20 | Advanced by 4 months and 14 days |
F2B - Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
| Country/Area | February 2024 | March 2024 | Change |
|---|---|---|---|
| All Chargeability | 01-Oct-15 | 22-Nov-15 | Advanced by 1 month and 21 days |
| China (Mainland) | 01-Oct-15 | 22-Nov-15 | Advanced by 1 month and 21 days |
| India | 01-Oct-15 | 22-Nov-15 | Advanced by 1 month and 21 days |
| Mexico | 22-Oct-03 | 22-Oct-03 | No change |
| Philippines | 22-Oct-11 | 22-Oct-11 | No Change |
F3 - Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
| Country/Area | February 2024 | March 2024 | Change |
|---|---|---|---|
| All Chargeability | 22-Apr-09 | 01-Oct-09 | Advanced by 5 months and 9 days |
| China (Mainland) | 22-Apr-09 | 01-Oct-09 | Advanced by 5 months and 9 days |
| India | 22-Apr-09 | 01-Oct-09 | Advanced by 5 months and 9 days |
| Mexico | 08-Sep-98 | 08-Sep-98 | No change |
| Philippines | 08-Jun-02 | 08-Jun-02 | No Change |
F4 - Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
| Country/Area | February 2024 | March 2024 | Change |
|---|---|---|---|
| All Chargeability Areas | 22-May-07 | 08-Jun-07 | Advanced by 17 days |
| China (Mainland) | 22-May-07 | 08-Jun-07 | Advanced by 17 days |
| India | 15-Nov-05 | 15-Dec-05 | Advanced by 1 month |
| Mexico | 15-Sep-00 | 15-Oct-00 | Advanced by 1 month |
| Philippines | 15-Oct-02 | 15-Jun-03 | Advanced by 8 months |