Home » March Visa Bulletin 2025: Family-Sponsored Preferences
March Visa Bulletin 2025: Family-Sponsored Preferences
The March 2025 Visa Bulletin released by the U.S. Department of State reflects minimal movement from the February 2025 Visa Bulletin in terms of Family-Sponsored Preferences. The March Visa Bulletin 2025 Family-Sponsored Preferences has been released by the U.S. Department of State. USCIS will be accepting Dates for filling out Family-Sponsored Adjustment of Status Applications.
Dates for Filing for Family-Sponsored Adjustment of Status Applications
| Family-Sponsored | All Chargeability Areas | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| F1 | 01-Sep-17 | 01-Sep-17 | 01-Sep-17 | 01-Oct-05 | 22-Apr-15 |
| F2A | 15-Jul-24 | 15-Jul-24 | 15-Jul-24 | 15-Jul-24 | 15-Jul-24 |
| F2B | 01-Jan-17 | 01-Jan-17 | 01-Jan-17 | 01-Oct-06 | 01-Oct-13 |
| F3 | 22-Jul-12 | 22-Jul-12 | 22-Jul-12 | 15-Jun-01 | 08-May-04 |
| F4 | 01-Mar-08 | 01-Mar-08 | 15-Aug-06 | 30-Apr-01 | 01-Jan-08 |
Dates for Filing - February 2025 and March 2025 Visa Bulletin Comparison
F1 – Family-sponsored First Preference Category
Country/Area | February 2024 | March 2025 | Change |
|---|---|---|---|
All Chargeability | 01-Sep-17 | 01-Sep-17 | No Change |
China (Mainland) | 01-Sep-17 | 01-Sep-17 | No Change |
India | 01-Sep-17 | 01-Sep-17 | No Change |
Mexico | 01-Oct-05 | 01-Oct-05 | No change |
Philippines | 22-Apr-15 | 22-Apr-15 | No change |
F2A – Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
Country/Area | February 2025 | March 2025 | Change |
|---|---|---|---|
| All Chargeability | 15-Jul-24 | 15-Jul-24 | No change |
| China (Mainland) | 15-Jul-24 | 15-Jul-24 | No change |
| India | 15-Jul-24 | 15-Jul-24 | No change |
| Mexico | 15-Jul-24 | 15-Jul-24 | No change |
| Philippines | 15-Jul-24 | 15-Jul-24 | No change |
F2B – Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
Country/Area | February 2025 | March 2025 | Change |
|---|---|---|---|
| All Chargeability | 01-Jan-17 | 01-Jan-17 | No Change |
| China (Mainland) | 01-Jan-17 | 01-Jan-17 | No Change |
| India | 01-Jan-17 | 01-Jan-17 | No Change |
| Mexico | 01-Oct-06 | 01-Oct-06 | No change |
| Philippines | 01-Oct-13 | 01-Oct-13 | No change |
F3 – Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
Country/Area | February 2025 | March 2025 | Change |
| All Chargeability | 22-Jul-12 | 22-Jul-12 | No change |
| China (Mainland) | 22-Jul-12 | 22-Jul-12 | No change |
| India | 22-Jul-12 | 22-Jul-12 | No change |
| Mexico | 15-Jun-01 | 15-Jun-01 | No change |
| Philippines | 08-May-04 | 08-May-04 | No change |
F4 – Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
Country/Area | February 2025 | March 2025 | Change |
| All Chargeability | 01-Mar-08 | 01-Mar-08 | No Change |
| China (Mainland) | 01-Mar-08 | 01-Mar-08 | No Change |
| India | 15-Aug-06 | 15-Aug-06 | No change |
| Mexico | 30-Apr-01 | 30-Apr-01 | No change |
| Philippines | 01-Jan-08 | 01-Jan-08 | No change |
Final Action Dates for Family-Sponsored Adjustment of Status Applications
Family-Sponsored | All Chargeability Areas | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| F1 | 01SEP17 | 01-Sep-17 | 01-Sep-17 | 01-Oct-05 | 22-Apr-15 |
| F2A | 15-Jul-24 | 15-Jul-24 | 15-Jul-24 | 15-Jul-24 | 15-Jul-24 |
| F2B | 01-Jan-17 | 01-Jan-17 | 01-Jan-17 | 01-Oct-06 | 01-Oct-13 |
| F3 | 22-Jul-12 | 22-Jul-12 | 22-Jul-12 | 15-Jun-01 | 08-May-04 |
| F4 | 01-Mar-08 | 01-Mar-08 | 15-Aug-06 | 30-Apr-01 | 01-Jan-08 |
Final Action Dates - February 2025 and March 2025 Visa Bulletin Comparison
F1 – Family-sponsored First Preference Category
Country/Area | February 2025 | March 2025 | Change |
| All Chargeability | 22-Nov-15 | 22-Nov-15 | No change |
| China (Mainland) | 22-Nov-15 | 22-Nov-15 | No change |
| India | 22-Nov-15 | 22-Nov-15 | No change |
| Mexico | 22-Nov-04 | 22-Nov-04 | No change |
| Philippines | 08-Mar-12 | 08-Mar-12 | No change |
F2A – Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
| Country/Area | February 2025 | March 2025 | Change |
| All Chargeability | 01-Jan-22 | 01-Jan-22 | No change |
| China (Mainland) | 01-Jan-22 | 01-Jan-22 | No change |
| India | 01-Jan-22 | 01-Jan-22 | No change |
| Mexico | 15-May-21 | 15-May-21 | No change |
| Philippines | 01-Jan-22 | 01-Jan-22 | No change |
F2B – Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
| Country/Area | February 2025 | Feb 2025 | Change |
| All Chargeability | 22-May-16 | 22-May-16 | No change |
| China (Mainland) | 22-May-16 | 22-May-16 | No change |
| India | 22-May16 | 22-May-16 | No change |
| Mexico | 01-Jul-05 | 01-Jul-05 | No change |
| Philippines | 22-Oct-11 | 22-Oct-11 | No Change |
F3 – Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
| Country/Area | February 2025 | March 2025 | Change |
| All Chargeability | 01-Jul-10 | 01-Jul-10 | No change |
| China (Mainland) | 01-Jul-10 | 01-Jul-10 | No change |
| India | 01-Jul-10 | 01-Jul-10 | No change |
| Mexico | 22-Nov-00 | 22-Nov-00 | No change |
| Philippines | 08-Nov-02 | 22-Jan-03 | Advanced by 2 months and 14 days |
F4 – Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
Country/Area | February 2025 | March 2025 | Change |
|---|---|---|---|
| All Chargeability | 01-Aug-07 | 01-Aug-07 | No change |
| China (Mainland) | 01-Aug-07 | 01-Aug-07 | No change |
| India | 08-Apr-06 | 08-Apr-06 | No change |
| Mexico | 01-Mar-01 | 01-Mar-01 | No change |
| Philippines | 01-May-04 | 15-Oct-04 | Advanced by 5 months and 14 days |
At Kodem Law, we handle family based adjustment of status with expertise, ensuring a seamless application process. Book an appointment today for all your immigration needs!