October Visa Bulletin 2025: Family-Sponsored Preferences
The October 2025 Visa Bulletin released by the U.S. Department of State reflects moderate movement from the September 2025 Visa Bulletin in terms of Family-Sponsored Preferences. The October Visa Bulletin 2025 Family-Sponsored Preferences has been released by the U.S. Department of State. USCIS will accept the Dates for Filing chart for family-sponsored adjustment of status applications.
Dates for Filing for Family-Sponsored Adjustment of Status Applications
| Family-Sponsored | All Chargeability Areas | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| F1 | 01-Sep-17 | 01-Sep-17 | 01-Sep-17 | 08-Oct-06 | 22-Apr-15 |
| F2A | 22-Sep-25 | 22-Sep-25 | 22-Sep-25 | 22-Sep-25 | 22-Sep-25 |
| F2B | 01-Jan-17 | 01-Jan-17 | 01-Jan-17 | 15-Dec-08 | 01-Oct-13 |
| F3 | 22-Jul-12 | 22-Jul-12 | 22-Jul-12 | 15-Jun-01 | 01-Aug-05 |
| F4 | 01-Mar-09 | 01-Mar-09 | 15-Dec-06 | 30-Apr-01 | 01-Jan-08 |
Dates for Filing - September 2025 and October 2025 Visa Bulletin Comparison
F1 – Family-sponsored First Preference Category
Country/Area | September 2025 | October 2025 | Change |
|---|---|---|---|
All Chargeability | 01-Sep-17 | 01-Sep-17 | No Change |
China (Mainland) | 01-Sep-17 | 01-Sep-17 | No Change |
India | 01-Sep-17 | 01-Sep-17 | No Change |
Mexico | 01-Jun-06 | 08-Oct-06 | Advanced by 4 months and 7 days |
Philippines | 22-Apr-15 | 22-Apr-15 | No change |
F2A – Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
Country/Area | September 2025 | October 2025 | Change |
|---|---|---|---|
| All Chargeability | 01-Jun-25 | 22-Sep-25 | Advanced by 3 months and 21 days |
| China (Mainland) | 01-Jun-25 | 22-Sep-25 | Advanced by 3 months and 21 days |
| India | 01-Jun-25 | 22-Sep-25 | Advanced by 3 months and 21 days |
| Mexico | 01-Jun-25 | 22-Sep-25 | Advanced by 3 months and 21 days |
| Philippines | 01-Jun-25 | 22-Sep-25 | Advanced by 3 months and 21 days |
F2B – Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
Country/Area | September 2025 | October 2025 | Change |
|---|---|---|---|
All Chargeability | 01-Jan-17 | 01-Jan-17 | No Change |
China (Mainland) | 01-Jan-17 | 01-Jan-17 | No Change |
India | 01-Jan-17 | 01-Jan-17 | No Change |
Mexico | 01-Apr-08 | 15-Dec-08 | Advanced by 8 months, 14 days |
Philippines | 01-Oct-13 | 01-Oct-13 | No change |
F3 – Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
Country/Area | September 2025 | October 2025 | Change |
| All Chargeability | 22-Jul-12 | 22-Jul-12 | No change |
| China (Mainland) | 22-Jul-12 | 22-Jul-12 | No change |
| India | 22-Jul-12 | 22-Jul-12 | No change |
| Mexico | 15-Jun-01 | 15-Jun-01 | No change |
| Philippines | 01-May-05 | 01-Aug-05 | Advanced by 3 months |
F4 – Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
Country/Area | September 2025 | October 2025 | Change |
| All Chargeability | 01-Jan-09 | 01-Mar-09 | Advanced by 2 months |
| China (Mainland) | 01-Jan-09 | 01-Mar-09 | Advanced by 2 months |
| India | 01-Dec-06 | 15-Dec-06 | Advanced by 14 days |
| Mexico | 30-Apr-01 | 30-Apr-01 | No change |
| Philippines | 01-Jan-08 | 01-Jan-08 | No change |
Final Action Dates for Family-Sponsored Adjustment of Status Applications
| Family-Sponsored | All Chargeability Areas | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| F1 | 08-Nov-16 | 08-Nov-16 | 08-Nov-16 | 22-Nov-05 | 22-Jan-13 |
F2A | 01-Feb-24 | 01-Feb-24 | 01-Feb-24 | 01-Feb-23 | 01-Feb-24 |
| F2B | 22-Nov-16 | 22-Nov-16 | 22-Nov-16 | 15-Dec-07 | 01-Oct-12 |
| F3 | 08-Sep-11 | 08-Sep-11 | 08-Sep-11 | 15-Apr-01 | 22-Sep-04 |
| F4 | 08-Jan-08 | 08-Jan-08 | 01-Nov-06 | 08-Apr-01 | 22-Mar-06 |
Final Action Dates - September 2025 and October 2025 Visa Bulletin Comparison
F1 – Family-sponsored First Preference Category
Country/Area | September 2025 | October 2025 | Change |
| All Chargeability | 15-Jul-16 | 08-Nov-16 | Advanced by 3 months and 24 days |
| China (Mainland) | 15-Jul-16 | 08-Nov-16 | Advanced by 3 months and 24 days |
| India | 15-Jul-16 | 08-Nov-16 | Advanced by 3 months and 24 days |
| Mexico | 22-Apr-05 | 22-Nov-05 | Advanced by 7 months |
| Philippines | 15-Jul-12 | 22-Jan-13 | Advanced by 6 months and 7 days |
F2A – Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
| Country/Area | September 2025 | October 2025 | Change |
| All Chargeability | 01-Sep-22 | 01-Feb-24 | Advanced by 1 year and 5 months |
| China (Mainland) | 01-Sep-22 | 01-Feb-24 | Advanced by 1 year and 5 months |
| India | 01-Sep-22 | 01-Feb-24 | Advanced by 1 year and 5 months |
| Mexico | 01-Feb-22 | 01-Feb-23 | Advanced by 1 year |
| Philippines | 01-Sep-22 | 01-Feb-24 | Advanced by 1 year and 5 months |
F2B – Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
| Country/Area | September 2025 | October 2025 | Change |
| All Chargeability | 15-Oct-16 | 22-Nov-16 | Advanced by 1 month and 7 days |
| China (Mainland) | 15-Oct-16 | 22-Nov-16 | Advanced by 1 month and 7 days |
| India | 15-Oct-16 | 22-Nov-16 | Advanced by 1 month and 7 days |
| Mexico | 01-Apr-07 | 15-Dec-07 | Advanced by 8 months and 14 days |
| Philippines | 01-May-12 | 01-Oct-12 | Advanced by 5 months |
F3 – Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
| Country/Area | September 2025 | October 2025 | Change |
| All Chargeability | 01-Aug-11 | 08-Sep-11 | Advanced by 1 month and 7 days |
| China (Mainland) | 01-Aug-11 | 08-Sep-11 | Advanced by 1 month and 7 days |
| India | 01-Aug-11 | 08-Sep-11 | Advanced by 1 month and 7 days |
| Mexico | 01-Feb-01 | 15-Apr-01 | Advanced by 2 months and 14 days |
| Philippines | 01-May-04 | 22-Sep-04 | Advanced by 4 months and 21 days |
F4 – Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
Country/Area | September 2025 | October 2025 | Change |
|---|---|---|---|
| All Chargeability | 01-Jan-08 | 08-Jan-08 | Advanced by 7 days |
| China (Mainland) | 01-Jan-08 | 08-Jan-08 | Advanced by 7 days |
| India | 01-Nov-06 | 01-Nov-06 | No change |
| Mexico | 15-Mar-01 | 08-Apr-01 | Advanced by 24 days |
| Philippines | 01-Jan-06 | 22-Mar-06 | Advanced by 2 months and 21 days |
At Kodem Law, we handle family based adjustment of status with expertise, ensuring a seamless application process. Book an appointment today for all your immigration needs!